
SPIDER PARKOUR 🕷️ 🪝 Grab your grapple glove and swing through the air like a spider! 🌋 Conquer 10 unique, action-packed map themes! 🎯 Cling and grapple onto floating objects to pass each level! ⚡ Dodge tricky traps and keep your momentum going! 👩🎤 Rescue the kidnapped girl waiting at the final stage! 🏁 Beat the parkour, reach the finish line, and set the best time!
Grab your grapple glove to start the rescue mission. 🪝 Advance through levels by grappling and clinging to floating objects. 🎯 👩🎤 Rescue the girl waiting at the final stage!
| Uhrzeit | Spitze | Veränderung | % | Durchschnitt | Veränderung | % | Geschätzte Einnahmen |
|---|---|---|---|---|---|---|---|
| 22:00 · 23:00 | 4 | -2 | -33.3% | 4 | -1 | -20.0% | 0 $ - 0 $ |
| 18:00 · 19:00 | 6 | - | - | 5 | - | - | 0 $ - 0 $ |
| Letzte 24 Stunden | 6 | 5 | 0 $ - 1 $ | ||||
Wo die Map in Discover, dem Inselmenü von Fortnite, zu sehen war und auf welcher Position.
Die Ränge vergleichen die Map mit den anderen Maps, die wir verfolgen, am selben Tag.
Anteil aller Fortnite-Spieler in einem Match, die auf dieser Map spielen.
| Datum | Spitze | Einzelne Spieler | Sitzungen | Durchschnittliche Spielzeit | Favoriten | Empfehlungen | Bindung Tag 1 |
|---|---|---|---|---|---|---|---|
| 15. Okt. | 1 | 7 | 8 | 5,7 Min. | - | 0 | 2 % |
| 14. Okt. | 6 | 53 | 57 | 8,1 Min. | 4 | 0 | 8 % |
| 13. Okt. | 3 | 38 | 42 | 5,5 Min. | - | - | 2 % |
| 12. Okt. | 4 | 45 | 53 | 8,8 Min. | 2 | 1 | 4 % |
| 11. Okt. | 4 | 53 | 69 | 10 Min. | 1 | - | 4 % |
| 10. Okt. | 3 | 41 | 47 | 6,5 Min. | 4 | 1 | 9 % |
| 9. Okt. | 2 | 23 | 26 | 6,7 Min. | 1 | 0 | 10 % |
| 8. Okt. | 4 | 33 | 40 | 8,6 Min. | 1 | 0 | 5 % |
#1480von rodrii · Deathrun & Platformer
#2385von army · Deathrun & Platformer
#3186von rodrii · Deathrun & Platformer
#4160von cnoob · Deathrun & Platformer
#5135von 1v1-1v1v1-tilted · Deathrun & Platformer
#6126von fss · Deathrun & Platformer
#7116von josete · Deathrun & Platformer
#8107von bloomgg · Deathrun & Platformer