
Christmas Escape Room Solve holiday themed logic puzzles🧩 Explore a cozy winter cabin filled with surprises🎄 Perfect for friends during the season❄️ Made With Love💗
Tricky Puzzles🧩 15 Unique Levels🎯 Happy Holidays⛄
| Hora | Pico | Variación | % | Promedio | Variación | % | Ganancias estimadas |
|---|---|---|---|---|---|---|---|
| 08:00 p.m. · 09:00 p.m. | 7 | +1 | +16.7% | 6 | +1 | +9.1% | $0 - $0 |
| 07:00 p.m. · 08:00 p.m. | 6 | -1 | -14.3% | 6 | -1 | -21.4% | $0 - $0 |
| 04:00 p.m. · 05:00 p.m. | 7 | +0 | +0.0% | 7 | +1 | +21.7% | $0 - $0 |
| 03:00 p.m. · 04:00 p.m. | 7 | - | - | 6 | - | - | $0 - $0 |
| Últimas 24 horas | 7 | 6 | $0 - $1 | ||||
Dónde apareció el mapa en Discover, el menú de islas de Fortnite, y en qué posición.
Los puestos comparan el mapa con los demás mapas que seguimos, el mismo día.
Porcentaje de jugadores de Fortnite en partida que están en este mapa.
| Fecha | Pico | Jugadores únicos | Sesiones | Tiempo promedio de juego | Favoritos | Recomendaciones | Retención día 1 |
|---|---|---|---|---|---|---|---|
| 13 oct | 7 | 26 | 26 | 39.6 min | - | 0 | 0% |
| 12 oct | 2 | 5 | 5 | 43 min | 1 | 0 | 0% |
| 11 oct | 6 | 16 | 17 | 35.4 min | 0 | 0 | 0% |
| 10 oct | 3 | 6 | 6 | 30 min | 0 | 0 | 17% |
| 9 oct | 5 | 6 | 7 | 48 min | - | 0 | 6% |
| 8 oct | 3 | 6 | 9 | 47.8 min | 1 | 0 | 0% |
| 7 oct | 3 | 15 | 17 | 15.9 min | 0 | 0 | 0% |
| 6 oct | - | - | - | - | - | - | - |
18por ostrich · Strategy
10por ostrich · Strategy
0por ostrich · Strategy
0por ostrich · Adventure & RPG
0por ostrich
0por ostrich
0por ostrich · Strategy
0por ostrich · Strategy
#16.4 Kpor goodgamers · Strategy
#2604por bifrostveryspicy · Strategy
#3347por kubx · Strategy
#4310por pillers · Strategy
#5276por dani280n2 · Strategy
#6274por fhsupport · Strategy
#7249por chaosforge · Strategy
#8237por simondj · Strategy