
The year is1978, and your all alone at your grandparents farm! Sounds peaceful right?, but the quiet never lasts. While your grandparents are off at a party in town, you chose to stay home as you never been one for parties. Staying home alone this day would be your biggest mistake yet. MYERS Pt.1 ⟡ 1-3 PLAYERS ⟡ SCARY ⟡ JUMPSCARES ⟡ EASTER EGGS ⟡ Made in UEFN
Bugs? @LazypenguinUE on X This is Pt.1 of the Myers series. Use High Graphhics & Volume for the best experience
| Hora | Pico | Variación | % | Promedio | Variación | % | Ganancias estimadas |
|---|---|---|---|---|---|---|---|
| 02:00 a.m. · 03:00 a.m. | 5 | +0 | +0.0% | 5 | -0 | -10.0% | $0 - $0 |
| 01:00 a.m. · 02:00 a.m. | 5 | -1 | -16.7% | 5 | +0 | +0.0% | $0 - $0 |
| 09:00 p.m. · 10:00 p.m. | 6 | -2 | -25.0% | 5 | -1 | -19.4% | $0 - $0 |
| 08:00 p.m. · 09:00 p.m. | 8 | +1 | +14.3% | 6 | +0 | +3.3% | $0 - $0 |
| 07:00 p.m. · 08:00 p.m. | 7 | +5 | +250.0% | 6 | +4 | +200.0% | $0 - $0 |
| 06:00 p.m. · 07:00 p.m. | 2 | -3 | -60.0% | 2 | -3 | -60.0% | $0 - $0 |
| 05:00 p.m. · 06:00 p.m. | 5 | -1 | -16.7% | 5 | -0 | -9.1% | $0 - $0 |
| 04:00 p.m. · 05:00 p.m. | 6 | +1 | +20.0% | 6 | +1 | +10.0% | $0 - $0 |
| 06:00 a.m. · 07:00 a.m. | 5 | +1 | +25.0% | 5 | +1 | +25.0% | $0 - $0 |
| 02:00 a.m. · 03:00 a.m. | 4 | +1 | +33.3% | 4 | +1 | +33.3% | $0 - $0 |
| 01:00 a.m. · 02:00 a.m. | 3 | -3 | -50.0% | 3 | -2 | -35.7% | $0 - $0 |
| 11:00 p.m. · 12:00 a.m. | 6 | +1 | +20.0% | 5 | -0 | -6.7% | $0 - $0 |
| 08:00 p.m. · 09:00 p.m. | 5 | -2 | -28.6% | 5 | +0 | +0.0% | $0 - $0 |
| 07:00 p.m. · 08:00 p.m. | 7 | +3 | +75.0% | 5 | +1 | +25.0% | $0 - $0 |
| 04:00 p.m. · 05:00 p.m. | 4 | - | - | 4 | - | - | $0 - $0 |
| Últimas 24 horas | 8 | 5 | $1 - $4 | ||||
Dónde apareció el mapa en Discover, el menú de islas de Fortnite, y en qué posición.
Los puestos comparan el mapa con los demás mapas que seguimos, el mismo día.
Porcentaje de jugadores de Fortnite en partida que están en este mapa.
| Fecha | Pico | Jugadores únicos | Sesiones | Tiempo promedio de juego | Favoritos | Recomendaciones | Retención día 1 |
|---|---|---|---|---|---|---|---|
| 13 oct | 5 | 14 | 18 | 8.1 min | 2 | 0 | 2% |
| 12 oct | 8 | 115 | 134 | 14.2 min | 13 | 0 | 0% |
| 11 oct | 7 | 104 | 129 | 13.1 min | 20 | - | 2% |
| 10 oct | 8 | 132 | 161 | 15.6 min | 17 | 2 | 2% |
| 9 oct | 16 | 232 | 275 | 13.1 min | 46 | 1 | 8% |
| 8 oct | 16 | 402 | 524 | 13.6 min | 80 | 5 | 3% |
| 7 oct | 7 | 93 | 123 | 13.7 min | 22 | 2 | 5% |
| 6 oct | 4 | 73 | 105 | 11.1 min | 19 | 1 | 3% |
#15.9 Kpor goodgamers · Horror
#21.7 Kpor imthetruth · Horror
#31.1 Kpor baxiop · Horror
#4846por 3dlab · Horror
#5558por dopify · Horror
#6460por blindstudios · Horror
#7403por katstudios · Horror
#8351por narxo · Horror