
Escape Room 4 In 1 Four distinct puzzle worlds📚 Team‑friendly challenges🧠 A mix of logic, observation, and interactive puzzles🧩 Perfect for friend groups🤝 Play Time 1-2 Hours 🕑 Made With Love💗
4 Worlds📚 Tricky Puzzles🧩 Can You Escape🎯
| Heure | Pic | Évolution | % | Moyenne | Évolution | % | Gains estimés |
|---|---|---|---|---|---|---|---|
| 19:00 · 20:00 | 5 | +0 | +0.0% | 5 | +0 | +0.0% | 0 $ - 0 $ |
| 17:00 · 18:00 | 5 | - | - | 5 | - | - | 0 $ - 0 $ |
| Dernières 24 heures | 5 | 5 | 0 $ - 1 $ | ||||
Où la map est apparue dans Discover, le menu des îles de Fortnite, et à quelle position.
Les rangs comparent la map aux autres maps que nous suivons, le même jour.
Part des joueurs Fortnite en partie qui jouent sur cette map.
| Date | Pic | Joueurs uniques | Sessions | Temps de jeu moyen | Favoris | Recommandations | Rétention à J+1 |
|---|---|---|---|---|---|---|---|
| 13 oct. | - | - | - | - | - | - | - |
| 12 oct. | 4 | 12 | 12 | 32,8 min | 3 | 1 | 0 % |
| 11 oct. | 5 | 11 | 11 | 56,9 min | 3 | 0 | 25 % |
| 10 oct. | 10 | 30 | 33 | 34,8 min | 3 | 0 | 0 % |
| 9 oct. | 4 | 8 | 8 | 17,8 min | 2 | 0 | 0 % |
| 8 oct. | 12 | 27 | 32 | 62,9 min | 3 | 0 | 2 % |
| 7 oct. | 13 | 24 | 33 | 57,1 min | - | 0 | 0 % |
| 6 oct. | 14 | 48 | 46 | 53,2 min | 1 | 0 | 2 % |
6par ostrich · Strategy
5par ostrich · Strategy
0par ostrich
0par ostrich · Adventure & RPG
0par ostrich · Strategy
0par ostrich
0par ostrich · Strategy
0par ostrich
#15,7 kpar goodgamers · Strategy
#2689par bifrostveryspicy · Strategy
#3392par blackoutz · Strategy
#4249par pillers · Strategy
#5197par simondj · Strategy
#6182par epicplay-studio · Strategy
#7170par kubx · Strategy
#8160par fhsupport · Strategy