
Christmas Escape Room Solve holiday themed logic puzzles🧩 Explore a cozy winter cabin filled with surprises🎄 Perfect for friends during the season❄️ Made With Love💗
Tricky Puzzles🧩 15 Unique Levels🎯 Happy Holidays⛄
| Heure | Pic | Évolution | % | Moyenne | Évolution | % | Gains estimés |
|---|---|---|---|---|---|---|---|
| 20:00 · 21:00 | 7 | +1 | +16.7% | 6 | +1 | +9.1% | 0 $ - 0 $ |
| 19:00 · 20:00 | 6 | -1 | -14.3% | 6 | -1 | -21.4% | 0 $ - 0 $ |
| 16:00 · 17:00 | 7 | +0 | +0.0% | 7 | +1 | +21.7% | 0 $ - 0 $ |
| 15:00 · 16:00 | 7 | - | - | 6 | - | - | 0 $ - 0 $ |
| Dernières 24 heures | 7 | 6 | 0 $ - 1 $ | ||||
Où la map est apparue dans Discover, le menu des îles de Fortnite, et à quelle position.
Les rangs comparent la map aux autres maps que nous suivons, le même jour.
Part des joueurs Fortnite en partie qui jouent sur cette map.
| Date | Pic | Joueurs uniques | Sessions | Temps de jeu moyen | Favoris | Recommandations | Rétention à J+1 |
|---|---|---|---|---|---|---|---|
| 13 oct. | 7 | 26 | 26 | 39,6 min | - | 0 | 0 % |
| 12 oct. | 2 | 5 | 5 | 43 min | 1 | 0 | 0 % |
| 11 oct. | 6 | 16 | 17 | 35,4 min | 0 | 0 | 0 % |
| 10 oct. | 3 | 6 | 6 | 30 min | 0 | 0 | 17 % |
| 9 oct. | 5 | 6 | 7 | 48 min | - | 0 | 6 % |
| 8 oct. | 3 | 6 | 9 | 47,8 min | 1 | 0 | 0 % |
| 7 oct. | 3 | 15 | 17 | 15,9 min | 0 | 0 | 0 % |
| 6 oct. | - | - | - | - | - | - | - |
18par ostrich · Strategy
10par ostrich · Strategy
0par ostrich · Strategy
0par ostrich · Adventure & RPG
0par ostrich
0par ostrich
0par ostrich · Strategy
0par ostrich · Strategy
#16,4 kpar goodgamers · Strategy
#2604par bifrostveryspicy · Strategy
#3347par kubx · Strategy
#4310par pillers · Strategy
#5276par dani280n2 · Strategy
#6274par fhsupport · Strategy
#7249par chaosforge · Strategy
#8237par simondj · Strategy