
🏆 1V1 TO 4V4 ZONE WARS 🎒 CUSTOM LOADOUTS 🔁 FAST ROUNDS Fight in fast-paced 1v1, 2v2, 3v3, and 4v4 Zone Wars. Choose your team, select your loadout, and battle through intense endgame situations. Perfect for competitive practice, warmups, and playing with friends.
Choose your team & loadout. Fight through moving zones. Eliminate the enemy team to win.
| Heure | Pic | Évolution | % | Moyenne | Évolution | % | Gains estimés |
|---|---|---|---|---|---|---|---|
| 17:00 · 18:00 | 4 | -2 | -33.3% | 4 | -2 | -33.3% | 0 $ - 0 $ |
| 16:00 · 17:00 | 6 | +0 | +0.0% | 6 | +1 | +20.0% | 0 $ - 0 $ |
| 12:00 · 13:00 | 6 | +2 | +50.0% | 5 | +1 | +25.0% | 0 $ - 0 $ |
| 21:00 · 22:00 | 4 | -3 | -42.9% | 4 | -1 | -25.0% | 0 $ - 0 $ |
| 20:00 · 21:00 | 7 | -3 | -30.0% | 5 | -2 | -31.2% | 0 $ - 0 $ |
| 19:00 · 20:00 | 10 | +2 | +25.0% | 8 | +0 | +3.3% | 0 $ - 0 $ |
| 17:00 · 18:00 | 8 | +2 | +33.3% | 8 | +2 | +25.0% | 0 $ - 0 $ |
| 16:00 · 17:00 | 6 | +0 | +0.0% | 6 | +1 | +20.0% | 0 $ - 0 $ |
| 15:00 · 16:00 | 6 | -6 | -50.0% | 5 | -3 | -35.9% | 0 $ - 0 $ |
| 14:00 · 15:00 | 12 | +4 | +50.0% | 8 | +2 | +39.3% | 0 $ - 0 $ |
| 13:00 · 14:00 | 8 | +0 | +0.0% | 6 | -1 | -13.8% | 0 $ - 0 $ |
| 11:00 · 12:00 | 8 | +2 | +33.3% | 7 | +1 | +8.3% | 0 $ - 0 $ |
| 10:00 · 11:00 | 6 | +4 | +200.0% | 6 | +4 | +200.0% | 0 $ - 0 $ |
| 01:00 · 02:00 | 2 | -6 | -75.0% | 2 | -6 | -75.0% | 0 $ - 0 $ |
| 22:00 · 23:00 | 8 | -1 | -11.1% | 8 | -1 | -11.1% | 0 $ - 0 $ |
| 21:00 · 22:00 | 9 | +3 | +50.0% | 9 | +4 | +80.0% | 0 $ - 1 $ |
| 20:00 · 21:00 | 6 | -4 | -40.0% | 5 | -1 | -13.0% | 0 $ - 0 $ |
| 19:00 · 20:00 | 10 | +2 | +25.0% | 6 | -1 | -17.9% | 0 $ - 0 $ |
| 18:00 · 19:00 | 8 | - | - | 7 | - | - | 0 $ - 0 $ |
| Dernières 24 heures | 12 | 6 | 2 $ - 7 $ | ||||
Où la map est apparue dans Discover, le menu des îles de Fortnite, et à quelle position.
Les rangs comparent la map aux autres maps que nous suivons, le même jour.
Part des joueurs Fortnite en partie qui jouent sur cette map.
| Date | Pic | Joueurs uniques | Sessions | Temps de jeu moyen | Favoris | Recommandations | Rétention à J+1 |
|---|---|---|---|---|---|---|---|
| 15 oct. | 6 | 48 | 79 | 12,3 min | 2 | 0 | 16 % |
| 14 oct. | 12 | 124 | 206 | 15,5 min | 5 | 0 | 21 % |
| 13 oct. | 10 | 114 | 215 | 15 min | 9 | 0 | 16 % |
| 12 oct. | 10 | 96 | 140 | 12,2 min | 2 | 0 | 21 % |
| 11 oct. | 10 | 146 | 240 | 12,1 min | 8 | 0 | 32 % |
| 10 oct. | 12 | 152 | 281 | 12,2 min | 11 | 0 | 22 % |
| 9 oct. | 10 | 107 | 194 | 12,3 min | 7 | 0 | 15 % |
| 8 oct. | 8 | 88 | 183 | 15,6 min | 6 | 0 | 17 % |
#110,3 kpar hive · Shooter
#29,4 kpar thepitland · Shooter
#39,1 kpar bullseye · Shooter
#47,6 kpar chhetz · Shooter
#57 kpar rvb · Shooter
#66,3 kpar 3dh · Shooter
#75,7 kpar rvb · Shooter
#83 kpar raider464 · Shooter