
SPIDER PARKOUR 🕷️ 🪝 Grab your grapple glove and swing through the air like a spider! 🌋 Conquer 10 unique, action-packed map themes! 🎯 Cling and grapple onto floating objects to pass each level! ⚡ Dodge tricky traps and keep your momentum going! 👩🎤 Rescue the kidnapped girl waiting at the final stage! 🏁 Beat the parkour, reach the finish line, and set the best time!
Grab your grapple glove to start the rescue mission. 🪝 Advance through levels by grappling and clinging to floating objects. 🎯 👩🎤 Rescue the girl waiting at the final stage!
| Heure | Pic | Évolution | % | Moyenne | Évolution | % | Gains estimés |
|---|---|---|---|---|---|---|---|
| 22:00 · 23:00 | 4 | -2 | -33.3% | 4 | -1 | -20.0% | 0 $ - 0 $ |
| 18:00 · 19:00 | 6 | - | - | 5 | - | - | 0 $ - 0 $ |
| Dernières 24 heures | 6 | 5 | 0 $ - 1 $ | ||||
Où la map est apparue dans Discover, le menu des îles de Fortnite, et à quelle position.
Les rangs comparent la map aux autres maps que nous suivons, le même jour.
Part des joueurs Fortnite en partie qui jouent sur cette map.
| Date | Pic | Joueurs uniques | Sessions | Temps de jeu moyen | Favoris | Recommandations | Rétention à J+1 |
|---|---|---|---|---|---|---|---|
| 15 oct. | 1 | 7 | 8 | 5,7 min | - | 0 | 2 % |
| 14 oct. | 6 | 53 | 57 | 8,1 min | 4 | 0 | 8 % |
| 13 oct. | 3 | 38 | 42 | 5,5 min | - | - | 2 % |
| 12 oct. | 4 | 45 | 53 | 8,8 min | 2 | 1 | 4 % |
| 11 oct. | 4 | 53 | 69 | 10 min | 1 | - | 4 % |
| 10 oct. | 3 | 41 | 47 | 6,5 min | 4 | 1 | 9 % |
| 9 oct. | 2 | 23 | 26 | 6,7 min | 1 | 0 | 10 % |
| 8 oct. | 4 | 33 | 40 | 8,6 min | 1 | 0 | 5 % |
#1480par rodrii · Deathrun & Platformer
#2385par army · Deathrun & Platformer
#3186par rodrii · Deathrun & Platformer
#4160par cnoob · Deathrun & Platformer
#5135par 1v1-1v1v1-tilted · Deathrun & Platformer
#6126par fss · Deathrun & Platformer
#7116par josete · Deathrun & Platformer
#8107par bloomgg · Deathrun & Platformer