
A co-op puzzle adventure for two players🧠 Communication‑heavy challenges where each player sees different clues📚 Split‑room puzzles that require sharing info to progress📜 Timing‑based tasks that demand coordination and trust🕰️ Logic‑bending duo mechanisms where one action affects the other player’s path🎭 Rewarding “aha!” moments when teamwork clicks🗝️ Designed to feel like a real escape room for two🤝 Perfect for friends who want a fun challenge🎯 Made With Love💗
Duo Puzzle Solving🧩 Great Challenge For Friends🎯 Made With Love💗
| Hora | Pico | Variação | % | Média | Variação | % | Ganhos estimados |
|---|---|---|---|---|---|---|---|
| 00:00 · 01:00 | 6 | -4 | -40.0% | 6 | -3 | -30.8% | $ 0 - $ 0 |
| 16:00 · 17:00 | 10 | +0 | +0.0% | 9 | +1 | +8.3% | $ 0 - $ 1 |
| 15:00 · 16:00 | 10 | +2 | +25.0% | 8 | +1 | +11.6% | $ 0 - $ 0 |
| 05:00 · 06:00 | 8 | +2 | +33.3% | 7 | +1 | +19.4% | $ 0 - $ 0 |
| 04:00 · 05:00 | 6 | +0 | +0.0% | 6 | +0 | +0.0% | $ 0 - $ 0 |
| 23:00 · 00:00 | 6 | +0 | +0.0% | 6 | +0 | +0.0% | $ 0 - $ 0 |
| 22:00 · 23:00 | 6 | -2 | -25.0% | 6 | -0 | -5.3% | $ 0 - $ 0 |
| 21:00 · 22:00 | 8 | -2 | -20.0% | 6 | -1 | -13.6% | $ 0 - $ 0 |
| 20:00 · 21:00 | 10 | +4 | +66.7% | 7 | +1 | +22.2% | $ 0 - $ 0 |
| 19:00 · 20:00 | 6 | -2 | -25.0% | 6 | -1 | -10.0% | $ 0 - $ 0 |
| 18:00 · 19:00 | 8 | -2 | -20.0% | 7 | -1 | -16.7% | $ 0 - $ 0 |
| 17:00 · 18:00 | 10 | +4 | +66.7% | 8 | +2 | +33.3% | $ 0 - $ 0 |
| 04:00 · 05:00 | 6 | -2 | -25.0% | 6 | -2 | -25.0% | $ 0 - $ 0 |
| 03:00 · 04:00 | 8 | +2 | +33.3% | 8 | +2 | +33.3% | $ 0 - $ 0 |
| 02:00 · 03:00 | 6 | +3 | +100.0% | 6 | +3 | +100.0% | $ 0 - $ 0 |
| 01:00 · 02:00 | 3 | - | - | 3 | - | - | $ 0 - $ 0 |
| Últimas 24 horas | 10 | 7 | $ 2 - $ 6 | ||||
Onde o mapa apareceu no Discover, o menu de ilhas do Fortnite, e em qual posição.
As posições comparam o mapa com os outros mapas que acompanhamos, no mesmo dia.
Parcela dos jogadores de Fortnite em partida que estão neste mapa.
| Data | Pico | Jogadores únicos | Sessões | Tempo médio de jogo | Favoritos | Recomendações | Retenção dia 1 |
|---|---|---|---|---|---|---|---|
| 13 de out. | 6 | 8 | 12 | 42,5 min | - | 0 | 3% |
| 12 de out. | 10 | 45 | 50 | 62,4 min | 8 | 0 | 2% |
| 11 de out. | 13 | 84 | 101 | 59,1 min | 11 | - | 4% |
| 10 de out. | 17 | 90 | 120 | 72,2 min | 7 | 1 | 9% |
| 9 de out. | 14 | 90 | 136 | 66,2 min | 7 | 1 | 10% |
| 8 de out. | 12 | 59 | 80 | 72,3 min | 12 | - | 9% |
| 7 de out. | 14 | 104 | 152 | 66,9 min | 13 | 3 | 6% |
| 6 de out. | 14 | 100 | 123 | 63,9 min | 18 | - | 13% |
6por ostrich · Strategy
5por ostrich · Strategy
0por ostrich · Adventure & RPG
0por ostrich · Strategy
0por ostrich
0por ostrich · Strategy
0por ostrich
0por ostrich · Strategy
#15,6 milpor goodgamers · Strategy
#2620por bifrostveryspicy · Strategy
#3452por blackoutz · Strategy
#4249por pillers · Strategy
#5241por epicplay-studio · Strategy
#6207por kubx · Strategy
#7197por simondj · Strategy
#8160por fhsupport · Strategy