
SPIDER PARKOUR 🕷️ 🪝 Grab your grapple glove and swing through the air like a spider! 🌋 Conquer 10 unique, action-packed map themes! 🎯 Cling and grapple onto floating objects to pass each level! ⚡ Dodge tricky traps and keep your momentum going! 👩🎤 Rescue the kidnapped girl waiting at the final stage! 🏁 Beat the parkour, reach the finish line, and set the best time!
Grab your grapple glove to start the rescue mission. 🪝 Advance through levels by grappling and clinging to floating objects. 🎯 👩🎤 Rescue the girl waiting at the final stage!
| Hora | Pico | Variação | % | Média | Variação | % | Ganhos estimados |
|---|---|---|---|---|---|---|---|
| 22:00 · 23:00 | 4 | -2 | -33.3% | 4 | -1 | -20.0% | $ 0 - $ 0 |
| 18:00 · 19:00 | 6 | - | - | 5 | - | - | $ 0 - $ 0 |
| Últimas 24 horas | 6 | 5 | $ 0 - $ 1 | ||||
Onde o mapa apareceu no Discover, o menu de ilhas do Fortnite, e em qual posição.
As posições comparam o mapa com os outros mapas que acompanhamos, no mesmo dia.
Parcela dos jogadores de Fortnite em partida que estão neste mapa.
| Data | Pico | Jogadores únicos | Sessões | Tempo médio de jogo | Favoritos | Recomendações | Retenção dia 1 |
|---|---|---|---|---|---|---|---|
| 15 de out. | 1 | 7 | 8 | 5,7 min | - | 0 | 2% |
| 14 de out. | 6 | 53 | 57 | 8,1 min | 4 | 0 | 8% |
| 13 de out. | 3 | 38 | 42 | 5,5 min | - | - | 2% |
| 12 de out. | 4 | 45 | 53 | 8,8 min | 2 | 1 | 4% |
| 11 de out. | 4 | 53 | 69 | 10 min | 1 | - | 4% |
| 10 de out. | 3 | 41 | 47 | 6,5 min | 4 | 1 | 9% |
| 9 de out. | 2 | 23 | 26 | 6,7 min | 1 | 0 | 10% |
| 8 de out. | 4 | 33 | 40 | 8,6 min | 1 | 0 | 5% |
#1480por rodrii · Deathrun & Platformer
#2385por army · Deathrun & Platformer
#3186por rodrii · Deathrun & Platformer
#4160por cnoob · Deathrun & Platformer
#5135por 1v1-1v1v1-tilted · Deathrun & Platformer
#6126por fss · Deathrun & Platformer
#7116por josete · Deathrun & Platformer
#8107por bloomgg · Deathrun & Platformer