![LAB ESCAPE [ROGUELIKE]](/_next/image?url=https%3A%2F%2Fcdn-0001.qstv.on.epicgames.com%2FkqoTdslyhrHIyzancS%2Fimage%2Flandscape_comp.jpeg&w=3840&q=75)
The lab is in crisis. An experiment went wrong and the entire facility is overrun with zombies. Find a way to escape without getting infected. 🤝 1-4 players 🚨 24 ROOMS 💸 Earn money by eliminating walkers 💥 Use your money into upgrades for better weapons & powerups! 🏆 Get the fastest Escape time and reach the leaderboard!
💸 Earn money by eliminating walkers 💥 Use your money into upgrades for better weapons & powerups! 🏆 Get the fastest Escape time and reach the leaderboard!
| 时间 | 峰值 | 变化 | % | 平均 | 变化 | % | 预估收益 |
|---|---|---|---|---|---|---|---|
| 02:00 · 03:00 | 5 | +0 | +0.0% | 5 | +0 | +0.0% | $0 - $0 |
| 21:00 · 22:00 | 5 | +1 | +25.0% | 5 | +1 | +25.0% | $0 - $0 |
| 20:00 · 21:00 | 4 | - | - | 4 | - | - | $0 - $0 |
| 最近 24 小时 | 5 | 5 | $0 - $1 | ||||
这张地图在堡垒之夜岛屿浏览器「发现」中出现的时间和位置。
排名是在同一天与我们追踪的其他地图比较得出的。
所有正在对局的堡垒之夜玩家中,在这张地图上的比例。
| 日期 | 峰值 | 独立玩家 | 游玩局数 | 平均游玩时长 | 收藏 | 推荐 | 次日留存率 |
|---|---|---|---|---|---|---|---|
| 10月13日 | 5 | 14 | 15 | 39.8 分钟 | 2 | 0 | 0% |
| 10月12日 | 3 | 21 | 22 | 18 分钟 | 5 | 0 | 10% |
| 10月11日 | 5 | 26 | 31 | 33.2 分钟 | 3 | - | 16% |
| 10月10日 | 6 | 23 | 24 | 42 分钟 | 1 | 1 | 23% |
| 10月9日 | 5 | 19 | 23 | 42.4 分钟 | 2 | 1 | 21% |
| 10月8日 | 3 | 22 | 25 | 31 分钟 | 1 | 0 | 14% |
| 10月7日 | 5 | 18 | 22 | 125.2 分钟 | - | 0 | 31% |
| 10月6日 | 3 | 21 | 30 | 50.7 分钟 | 4 | 0 | 10% |
#16543作者 goodgamers · Strategy
#2627作者 bifrostveryspicy · Strategy
#3305作者 pillers · Strategy
#4257作者 kubx · Strategy
#5200作者 fhsupport · Strategy
#6189作者 dani280n2 · Strategy
#7188作者 suii · Strategy
#8187作者 minigames · Strategy