
Welcome to PRO SCRIMS 🚀 The ultimate training ground designed for competitive players looking to elevate their gameplay. Whether you are warming up for a tournament or practicing with your trio, this map delivers the most realistic end-game experience. 🛠️ Realistic End Game & Storm Moving 📦 Build Fight Practice 👥 Up to 16 Players 📈 Improve your mechanics, placement, and decision-making. Jump in and dominate the lobby!
🏆 Master your rotations, perfect your piece control, and claim the Victory Royale! Pro Loadouts Practice rotating under pressure with realistic storm phases
| 时间 | 峰值 | 变化 | % | 平均 | 变化 | % | 预估收益 |
|---|---|---|---|---|---|---|---|
| 21:00 · 22:00 | 7 | -2 | -22.2% | 6 | -3 | -34.0% | $0 - $0 |
| 19:00 · 20:00 | 9 | -1 | -10.0% | 8 | +1 | +11.1% | $0 - $1 |
| 18:00 · 19:00 | 10 | -3 | -23.1% | 8 | -3 | -28.6% | $0 - $0 |
| 17:00 · 18:00 | 13 | +0 | +0.0% | 11 | +1 | +5.0% | $0 - $1 |
| 16:00 · 17:00 | 13 | -1 | -7.1% | 10 | +1 | +15.4% | $0 - $1 |
| 15:00 · 16:00 | 14 | +6 | +75.0% | 9 | +2 | +36.8% | $0 - $1 |
| 14:00 · 15:00 | 8 | -5 | -38.5% | 6 | -2 | -23.2% | $0 - $0 |
| 13:00 · 14:00 | 13 | +2 | +18.2% | 8 | +0 | +0.0% | $0 - $0 |
| 12:00 · 13:00 | 11 | +4 | +57.1% | 8 | +2 | +30.3% | $0 - $0 |
| 11:00 · 12:00 | 7 | +1 | +16.7% | 6 | +0 | +5.6% | $0 - $0 |
| 19:00 · 20:00 | 6 | +0 | +0.0% | 6 | +1 | +20.0% | $0 - $0 |
| 18:00 · 19:00 | 6 | +1 | +20.0% | 5 | +0 | +0.0% | $0 - $0 |
| 17:00 · 18:00 | 5 | +0 | +0.0% | 5 | +0 | +0.0% | $0 - $0 |
| 16:00 · 17:00 | 5 | - | - | 5 | - | - | $0 - $0 |
| 最近 24 小时 | 14 | 7 | $2 - $6 | ||||
这张地图在堡垒之夜岛屿浏览器「发现」中出现的时间和位置。
排名是在同一天与我们追踪的其他地图比较得出的。
所有正在对局的堡垒之夜玩家中,在这张地图上的比例。
| 日期 | 峰值 | 独立玩家 | 游玩局数 | 平均游玩时长 | 收藏 | 推荐 | 次日留存率 |
|---|---|---|---|---|---|---|---|
| 10月16日 | 14 | 138 | 181 | 25.7 分钟 | 6 | 0 | 18% |
| 10月15日 | 6 | 26 | 30 | 31.2 分钟 | 1 | 0 | 35% |
| 10月14日 | 10 | 53 | 91 | 32.6 分钟 | 0 | 0 | 24% |
| 10月13日 | 10 | 63 | 97 | 33.5 分钟 | - | 0 | 22% |
| 10月12日 | 13 | 104 | 166 | 26.5 分钟 | 1 | 0 | 16% |
| 10月11日 | 109 | 281 | 365 | 25.8 分钟 | 11 | - | 13% |
| 10月10日 | 4 | 30 | 43 | 18.1 分钟 | 6 | 2 | 0% |
| 10月9日 | 6 | 15 | 18 | 27.3 分钟 | 1 | 0 | 0% |