![WRONG STOP [HORROR]](/_next/image?url=https%3A%2F%2Fcdn-0001.qstv.on.epicgames.com%2FUoyhFgNIvYdeMziySp%2Fimage%2Flandscape_comp_b.jpeg&w=3840&q=75)
The island below isn't the one on the map. Grab a light 🔦 and stay quiet, because something out here hunts by sound, and one of them only watches… as long as you don't move. Explore the abandoned village of Harrowville, follow the notes the last visitor left behind, and find a way off before the island finds you. 1–4 players · Solo / Co-op · Multiple Endings👻
Decades ago, everyone in the island town of Harrowville vanished overnight. Nobody knows where they went. Now you're stranded there too, in the dark, with no way home. Find a light, stay quiet, and follow the notes left by the last person who tried to escape.
| 时间 | 峰值 | 变化 | % | 平均 | 变化 | % | 预估收益 |
|---|---|---|---|---|---|---|---|
| 09:00 · 10:00 | 5 | -1 | -16.7% | 5 | -0 | -6.2% | $0 - $0 |
| 22:00 · 23:00 | 6 | +3 | +100.0% | 5 | +2 | +77.8% | $0 - $0 |
| 20:00 · 21:00 | 3 | -1 | -25.0% | 3 | -1 | -25.0% | $0 - $0 |
| 15:00 · 16:00 | 4 | - | - | 4 | - | - | $0 - $0 |
| 最近 24 小时 | 6 | 4 | $0 - $1 | ||||
这张地图在堡垒之夜岛屿浏览器「发现」中出现的时间和位置。
排名是在同一天与我们追踪的其他地图比较得出的。
所有正在对局的堡垒之夜玩家中,在这张地图上的比例。
| 日期 | 峰值 | 独立玩家 | 游玩局数 | 平均游玩时长 | 收藏 | 推荐 | 次日留存率 |
|---|---|---|---|---|---|---|---|
| 10月13日 | 1 | 9 | 9 | 9.3 分钟 | 3 | 0 | 2% |
| 10月12日 | 5 | 44 | 48 | 26.4 分钟 | 6 | - | 1% |
| 10月11日 | 13 | 122 | 140 | 21.5 分钟 | 12 | 1 | 1% |
| 10月10日 | 17 | 235 | 248 | 18.5 分钟 | 49 | - | 4% |
| 10月9日 | 12 | 232 | 235 | 20.1 分钟 | 50 | 3 | 6% |
| 10月8日 | 13 | 189 | 204 | 23.8 分钟 | 45 | 3 | 5% |
| 10月7日 | 11 | 162 | 172 | 19.2 分钟 | 50 | - | 3% |
| 10月6日 | 9 | 163 | 181 | 21.5 分钟 | 51 | 1 | 2% |
#13105作者 goodgamers · Horror
#2925作者 imthetruth · Horror
#3662作者 baxiop · Horror
#4571作者 dopify · Horror
#5570作者 3dlab · Horror
#6233作者 blindstudios · Horror
#7225作者 katstudios · Horror
#8206作者 narxo · Horror