
Welcome to Fortsons House Prop Hunt π© Did a rubber duck just run by? Wait a minute.. that was a prop! Hunters it is your job to find and eliminate all of the props before time runs out! Props you need to survive and escape the hunters by blending into the house. Don't worry, if you get caught, you will join the Hunter Team. Good luck, have fun! π« Props Vs Hunters β‘ Fast Rounds π Funny Meme Taunts π«£ Secret Hiding Spots π New Quests π₯ 2-20 Players Made in UEFN π Updated Weekly!
π© Collect Donuts π§ 30+ New Meme Sounds π Find All Secret Rooms
| Time | Peak | Change | % | Average | Change | % |
|---|---|---|---|---|---|---|
| 03:00 PM Β· 04:00 PM | 4 | -2 | -33.3% | 4 | -2 | -33.3% |
| 02:00 PM Β· 03:00 PM | 6 | -4 | -40.0% | 6 | -0 | -2.7% |
| 01:00 PM Β· 02:00 PM | 10 | +5 | +100.0% | 6 | +1 | +23.3% |
| 12:00 PM Β· 01:00 PM | 5 | +0 | +0.0% | 5 | +0 | +0.0% |
| 10:00 AM Β· 11:00 AM | 5 | -2 | -28.6% | 5 | -1 | -16.7% |
| 07:00 AM Β· 08:00 AM | 7 | -6 | -46.2% | 6 | -4 | -39.0% |
| 06:00 AM Β· 07:00 AM | 13 | +0 | +0.0% | 10 | -3 | -24.4% |
| 05:00 AM Β· 06:00 AM | 13 | +8 | +160.0% | 13 | +8 | +160.0% |
| 04:00 AM Β· 05:00 AM | 5 | +0 | +0.0% | 5 | +0 | +0.0% |
| 02:00 AM Β· 03:00 AM | 5 | -9 | -64.3% | 5 | -5 | -50.0% |
| 11:00 PM Β· 12:00 AM | 14 | +2 | +16.7% | 10 | +1 | +11.1% |
| 10:00 PM Β· 11:00 PM | 12 | +9 | +300.0% | 9 | +6 | +200.0% |
| 09:00 PM Β· 10:00 PM | 3 | -6 | -66.7% | 3 | -3 | -53.8% |
| 07:00 PM Β· 08:00 PM | 9 | +3 | +50.0% | 7 | +1 | +21.9% |
| 06:00 PM Β· 07:00 PM | 6 | +1 | +20.0% | 5 | +0 | +6.7% |
| 05:00 PM Β· 06:00 PM | 5 | +0 | +0.0% | 5 | +0 | +0.0% |
| 02:00 PM Β· 03:00 PM | 5 | +0 | +0.0% | 5 | +0 | +0.0% |
| 01:00 PM Β· 02:00 PM | 5 | +1 | +25.0% | 5 | +1 | +25.0% |
| 08:00 AM Β· 09:00 AM | 4 | -5 | -55.6% | 4 | -5 | -55.6% |
| 05:00 AM Β· 06:00 AM | 9 | -3 | -25.0% | 9 | +0 | +3.8% |
| 04:00 AM Β· 05:00 AM | 12 | +6 | +100.0% | 9 | +3 | +44.4% |
| 03:00 AM Β· 04:00 AM | 6 | -12 | -66.7% | 6 | -7 | -54.4% |
| 02:00 AM Β· 03:00 AM | 18 | +8 | +80.0% | 13 | +5 | +54.9% |
| 01:00 AM Β· 02:00 AM | 10 | +4 | +66.7% | 9 | +4 | +70.0% |
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 13 | 113 | 131 | 20.3 min | 7 | 1 | 4% |
| Oct 9 | 18 | 183 | 209 | 19.4 min | 12 | 2 | 5% |
| Oct 8 | 22 | 240 | 266 | 22.8 min | 6 | 2 | 6% |
| Oct 7 | 23 | 213 | 232 | 23.1 min | 9 | 0 | 7% |
| Oct 6 | 12 | 156 | 183 | 22 min | 5 | - | 6% |
| Oct 5 | 10 | 93 | 117 | 18.2 min | 4 | 2 | 4% |
| Oct 4 | 12 | 212 | 235 | 20.8 min | 7 | 0 | 5% |
| Oct 3 | 17 | 173 | 199 | 14.6 min | 3 | - | 6% |
#18Kby frozenarctic Β· Party & Mini Games
#22.3Kby knzi Β· Party & Mini Games
#3810by jonessyfn Β· Party & Mini Games
#4642by frozenarctic Β· Party & Mini Games
#5543by lasaccochedewail Β· Party & Mini Games
#6374by orbitstudios Β· Party & Mini Games
#7355by coold Β· Party & Mini Games
#8321by mrprophunt Β· Party & Mini Games
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.