
The Floors is the ultimate test, participants will be pushed to their limits until there's 1 winner... will it be you? Maintain your Sanity, Hunger and Health levels to survive the longest. 10 Floors - 20 Players - 1 Winner ⏳ Last Alive Wins 📢 Proximity Chat 👀 First or Third Person 🌍 Language Localised 💾 Progress Saves
Welcome to The Floors - You'll be pushed mentally and physically to your limits as the floors test you with patience and random events. Work solo or team up with others and strategize your way to victory, remember there can only be 1 winner walking out alive. Will it be you?
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 12:00 AM · 01:00 AM | 6 | +1 | +20.0% | 6 | +2 | +41.7% | $0 - $0 |
| 10:00 PM · 11:00 PM | 5 | -2 | -28.6% | 4 | -2 | -29.4% | $0 - $0 |
| 08:00 PM · 09:00 PM | 7 | -1 | -12.5% | 6 | -1 | -15.0% | $0 - $0 |
| 09:00 PM · 10:00 PM | 8 | +2 | +33.3% | 7 | +1 | +11.1% | $0 - $0 |
| 08:00 PM · 09:00 PM | 6 | +1 | +20.0% | 6 | +2 | +50.0% | $0 - $0 |
| 07:00 PM · 08:00 PM | 5 | -1 | -16.7% | 4 | -2 | -33.3% | $0 - $0 |
| 06:00 PM · 07:00 PM | 6 | +3 | +100.0% | 6 | +3 | +100.0% | $0 - $0 |
| 10:00 AM · 11:00 AM | 3 | -3 | -50.0% | 3 | -3 | -50.0% | $0 - $0 |
| 05:00 AM · 06:00 AM | 6 | -1 | -14.3% | 6 | -1 | -10.0% | $0 - $0 |
| 04:00 AM · 05:00 AM | 7 | - | - | 7 | - | - | $0 - $0 |
| Last 24 hours | 8 | 5 | $1 - $3 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Ranks compare the map with the other maps we follow, on the same day.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 13 | 6 | 12 | 12 | 14.2 min | - | 0 | 0% |
| Oct 12 | 7 | 65 | 75 | 6 min | 9 | 0 | 3% |
| Oct 11 | 8 | 101 | 115 | 8.7 min | 7 | - | 3% |
| Oct 10 | 8 | 89 | 95 | 9.4 min | 12 | 2 | 0% |
| Oct 9 | 5 | 64 | 74 | 8.9 min | 5 | 0 | 0% |
| Oct 8 | 5 | 32 | 35 | 9.3 min | 2 | 0 | 0% |
| Oct 7 | 7 | 44 | 43 | 6.8 min | 3 | 0 | 0% |
| Oct 6 | 4 | 34 | 32 | 9.3 min | 2 | - | 2% |
178by breakoutgames · Horror
0by breakoutgames · Deathrun & Platformer
0by breakoutgames · Horror
0by breakoutgames · Party & Mini Games
0by breakoutgames
0by breakoutgames · Horror
0by breakoutgames
0by breakoutgames
#1282by black-cat · Survival
#2229by smuti · Survival
#3212by black-cat · Survival
#4182by redmatter3 · Survival
#5175by bifrost · Survival
#6161by banisher · Survival
#7155by puremoxi · Survival
#8125by stanni · Survival