
Revisit the nostalgic black hole event and immerse yourself in its soothing sounds.
Enjoy the calmful sounds
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 4 | 7 | 8 | 4 min | 2 | 0 | 0% |
| Oct 9 | 4 | 8 | 11 | 1.8 min | 1 | 0 | 0% |
| Oct 8 | - | - | - | - | - | - | - |
| Oct 7 | 2 | 5 | 5 | 1.4 min | 2 | 0 | 0% |
| Oct 6 | - | - | - | - | - | - | - |
| Oct 5 | 3 | 8 | 9 | 6.8 min | 1 | 0 | 0% |
| Oct 4 | 2 | 6 | 7 | 1.5 min | 1 | 0 | 0% |
| Oct 3 | - | - | - | - | - | - | - |
#1437by yupyt 路 Music & Rhythm
by herick 路 Music & Rhythm
#357by renorivsan 路 Music & Rhythm
#442by oncreative 路 Music & Rhythm
#542by midaskivanc 路 Music & Rhythm
by zetamint 路 Music & Rhythm
#724by 1hm 路 Music & Rhythm
#823by w2k 路 Music & Rhythm
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.