
Part four of the Duo Escape Room series! 👀 Take your friend into this map to test if you have what it takes to escape! 👥 Will you and your duo be able to solve all the puzzles, get past the guards, and complete all 30 levels? 🧠 Communication is required for success. Good Luck! 🤩
There are 30 unique levels for you and your duo to solve! Communicate with your duo to complete levels! Escape all 30 levels and find a secret at the end!
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 04:00 PM · 05:00 PM | 6 | +0 | +0.0% | 6 | +0 | +0.0% | $0 - $0 |
| 01:00 PM · 02:00 PM | 6 | - | - | 6 | - | - | $0 - $0 |
| Last 24 hours | 6 | 6 | $0 - $1 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Ranks compare the map with the other maps we follow, on the same day.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 11 | 6 | 18 | 20 | 35.9 min | - | 0 | 0% |
| Oct 10 | 4 | 27 | 25 | 41.4 min | 1 | 0 | 8% |
| Oct 9 | 4 | 20 | 21 | 36.9 min | 0 | 0 | 0% |
| Oct 8 | 5 | 13 | 13 | 53.8 min | 0 | 0 | 8% |
| Oct 7 | 6 | 15 | 18 | 50.8 min | - | 0 | 6% |
| Oct 6 | 9 | 24 | 28 | 45.2 min | 1 | 0 | 5% |
| Oct 5 | 6 | 32 | 33 | 41.2 min | - | 0 | 0% |
| Oct 4 | 8 | 40 | 44 | 40.9 min | 2 | 0 | 0% |
102by wishbone_45 · Strategy
17by wishbone_45 · Strategy
0by wishbone_45 · Roguelike
0by wishbone_45
0by wishbone_45
0by wishbone_45
0by wishbone_45 · Party & Mini Games
0by wishbone_45
#18.6Kby goodgamers · Strategy
#2825by bifrostveryspicy · Strategy
#3720by blackoutz · Strategy
#4537by wer · Strategy
#5473by kubx · Strategy
#6456by pillers · Strategy
#7386by chaosforge · Strategy
#8371by minigames · Strategy