
Pull off insane tricks and race to claim the top spot! The top 3 players will be displayed.
🔥FREESTYLE🔥 🔥RACE🔥 🔥Go for the top spot🔥
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 97 | 2,579 | 2,891 | 17.6 min | 38 | 13% |
| Oct 9 | 85 | 3,010 | 3,433 | 17.7 min | 49 | 13% |
| Oct 8 | 60 | 2,136 | 2,506 | 17.9 min | 26 | 12% |
| Oct 7 | 52 | 2,269 | 2,663 | 17.6 min | 38 | 12% |
| Oct 6 | 73 | 2,537 | 2,967 | 17.1 min | 34 | 9% |
| Oct 5 | 70 | 2,415 | 2,849 | 17.3 min | 36 | 14% |
| Oct 4 | 116 | 4,069 | 4,928 | 20 min | 74 | 15% |
| Oct 3 | 118 | 4,835 | 5,819 | 19.1 min | 75 | 14% |
by 2xvoid · Sports & Racing
by flamexstudios · Sports & Racing
by bullseye · Sports & Racing
by teradrox · Sports & Racing
by hmos · Sports & Racing
#6108by aagames · Sports & Racing
#781by brainrots · Sports & Racing
by richimpulse · Sports & Racing
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.