
🎯 Eliminate opponents to advance to the next weapon. ⚡ One shot is all it takes—stay sharp and use cover. 🏙️ Use streets and rooftops to surprise your opponents. 🏆 Race through the weapons and complete the final challenge!
🏆 Race through the weapons and complete the final challenge! 🏙️ Use streets and rooftops to surprise your opponents.
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 04:00 PM · 05:00 PM | 8 | +0 | +0.0% | 7 | +2 | +33.3% | $0 - $0 |
| 03:00 PM · 04:00 PM | 8 | +1 | +14.3% | 5 | +0 | +0.0% | $0 - $0 |
| 02:00 PM · 03:00 PM | 7 | +1 | +16.7% | 5 | +0 | +5.0% | $0 - $0 |
| 01:00 PM · 02:00 PM | 6 | +1 | +20.0% | 5 | +1 | +11.1% | $0 - $0 |
| 12:00 PM · 01:00 PM | 5 | +1 | +25.0% | 5 | +1 | +12.5% | $0 - $0 |
| 07:00 AM · 08:00 AM | 4 | -2 | -33.3% | 4 | -1 | -25.9% | $0 - $0 |
| 06:00 AM · 07:00 AM | 6 | -4 | -40.0% | 5 | -3 | -32.5% | $0 - $0 |
| 05:00 AM · 06:00 AM | 10 | +0 | +0.0% | 8 | +0 | +0.0% | $0 - $0 |
| 03:00 AM · 04:00 AM | 10 | -2 | -16.7% | 8 | -1 | -11.1% | $0 - $0 |
| 02:00 AM · 03:00 AM | 12 | +2 | +20.0% | 9 | +2 | +31.7% | $0 - $1 |
| 01:00 AM · 02:00 AM | 10 | -2 | -16.7% | 7 | -3 | -28.1% | $0 - $0 |
| 12:00 AM · 01:00 AM | 12 | +2 | +20.0% | 10 | +2 | +26.7% | $0 - $1 |
| 11:00 PM · 12:00 AM | 10 | +0 | +0.0% | 8 | +1 | +7.1% | $0 - $0 |
| 10:00 PM · 11:00 PM | 10 | - | - | 7 | - | - | $0 - $0 |
| Last 24 hours | 12 | 7 | $1 - $6 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Followed since October 10, 2026.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 2 | 11 | 14 | 16.8 min | 1 | 1 | 9% |
| Oct 9 | 12 | 177 | 192 | 19.9 min | 8 | 2 | 13% |
| Oct 8 | 10 | 34 | 35 | 13.7 min | - | 0 | 6% |
| Oct 7 | 2 | 18 | 17 | 18.9 min | 1 | 0 | 6% |
| Oct 6 | 8 | 85 | 98 | 20.6 min | 2 | - | 4% |
| Oct 5 | 9 | 97 | 108 | 17.2 min | 3 | 1 | 9% |
| Oct 4 | 14 | 92 | 105 | 22 min | 5 | 1 | - |
| Oct 3 | 7 | 52 | 60 | 21.5 min | 12 | 0 | - |