
🏠 Halloween House 🧩 Solve puzzles and escape rooms 👥 1–12 Players 🔎 60+ LVLs 🎈 Lots of fun ⏩ skip level 🧠 Made in UEFN 🧠 🔑 Find keys, clues & hidden switches 🎃 Solve Easy/Medium to complete levels! 👻 Invite your Friends to Play!
🏠 Halloween House 👥 1–12 Players 🔎 60+ LVLs
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 79 | 1,131 | 1,163 | 32.1 min | 66 | 6% |
| Oct 9 | 86 | 1,325 | 1,435 | 32.5 min | 73 | 5% |
| Oct 8 | 62 | 969 | 1,023 | 33.5 min | 83 | 7% |
| Oct 7 | 62 | 1,120 | 1,173 | 34.5 min | 81 | 8% |
| Oct 6 | 58 | 844 | 923 | 34.7 min | 61 | 1% |
| Oct 5 | 16 | 99 | 108 | 32.8 min | 10 | 7% |
| Oct 4 | 21 | 253 | 278 | 36.2 min | 16 | 6% |
| Oct 3 | 33 | 435 | 463 | 33.3 min | 29 | 100% |
by xiwarz
by xiwarz
by xiwarz
by xiwarz
by xiwarz
by kubx · Strategy
by suii · Strategy
#3248by epicplay-studio · Strategy
by cixatwo · Strategy
by tkyk · Strategy
by foad · Strategy
by og-xp-coin-1v1 · Strategy
by ozycreates · Strategy
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.