![ESCAPE BARRY 2 FALL GUYS [Obby]](/_next/image?url=https%3A%2F%2Fcdn-0001.qstv.on.epicgames.com%2FfzkpiKMWJxTHnimRZy%2Fimage%2Flandscape_comp.jpeg&w=3840&q=75)
🚨 ESCAPE FROM BARRY'S PRISON! 🚨 ⭐PLAY WITH FRIENDS ⭐ 🤫 ESCAPE FROM BARRY 🤫 🔥 CHALLENGE YOUR SPEED 🔥 ⚡ UNLOCK SPECIAL POWERS⚡ 🏆 GET ON THE LEADERBOARD 🏆 Parody of Escape From Barry's Prison
⭐ ESCAPE FROM BARRY ⭐ 🏆 GET ON THE LEADERBOARD 🏆 ⚡ UNLOCK SPECIAL POWERS⚡
| Time | Peak | Change | % | Average | Change | % |
|---|---|---|---|---|---|---|
| 04:00 PM · 05:00 PM | 466 | +13 | +2.9% | 432 | -2 | -0.5% |
| 03:00 PM · 04:00 PM | 453 | +34 | +8.1% | 434 | +41 | +10.5% |
| 02:00 PM · 03:00 PM | 419 | +54 | +14.8% | 393 | +43 | +12.3% |
| 01:00 PM · 02:00 PM | 365 | +23 | +6.7% | 350 | +42 | +13.6% |
| 12:00 PM · 01:00 PM | 342 | +54 | +18.8% | 308 | +50 | +19.4% |
| 11:00 AM · 12:00 PM | 288 | +12 | +4.3% | 258 | -5 | -2.1% |
| 10:00 AM · 11:00 AM | 276 | -6 | -2.1% | 264 | +23 | +9.4% |
| 09:00 AM · 10:00 AM | 282 | +80 | +39.6% | 241 | +60 | +33.4% |
| 08:00 AM · 09:00 AM | 202 | -8 | -3.8% | 181 | -14 | -7.2% |
| 07:00 AM · 08:00 AM | 210 | +26 | +14.1% | 195 | +20 | +11.1% |
| 06:00 AM · 07:00 AM | 184 | +11 | +6.4% | 175 | +28 | +18.8% |
| 05:00 AM · 06:00 AM | 173 | +25 | +16.9% | 148 | +7 | +5.0% |
| 04:00 AM · 05:00 AM | 148 | -52 | -26.0% | 141 | -36 | -20.5% |
| 03:00 AM · 04:00 AM | 200 | +14 | +7.5% | 177 | +6 | +3.4% |
| 02:00 AM · 03:00 AM | 186 | -17 | -8.4% | 171 | -4 | -2.5% |
| 01:00 AM · 02:00 AM | 203 | -5 | -2.4% | 175 | -20 | -10.2% |
| 12:00 AM · 01:00 AM | 208 | -3 | -1.4% | 195 | +2 | +0.8% |
| 11:00 PM · 12:00 AM | 211 | -83 | -28.2% | 194 | -54 | -21.8% |
| 10:00 PM · 11:00 PM | 294 | -37 | -11.2% | 248 | -53 | -17.5% |
| 09:00 PM · 10:00 PM | 331 | -35 | -9.6% | 300 | -36 | -10.8% |
| 08:00 PM · 09:00 PM | 366 | +1 | +0.3% | 336 | +84 | +33.4% |
| 07:00 PM · 08:00 PM | 365 | +299 | +453.0% | 252 | +194 | +329.8% |
| 06:00 PM · 07:00 PM | 66 | -291 | -81.5% | 59 | -131 | -69.1% |
| 05:00 PM · 06:00 PM | 357 | +22 | +6.6% | 190 | -124 | -39.5% |
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 466 | 14,833 | 16,544 | 15.6 min | 253 | 58 | 7% |
| Oct 9 | 366 | 16,359 | 17,861 | 15.9 min | 287 | 59 | 7% |
| Oct 8 | 309 | 15,108 | 16,986 | 16.7 min | 289 | 51 | 7% |
| Oct 7 | 310 | 14,093 | 15,813 | 16.2 min | 277 | 58 | 6% |
| Oct 6 | 304 | 13,876 | 15,655 | 15.5 min | 236 | 49 | 5% |
| Oct 5 | 346 | 16,493 | 18,116 | 15.6 min | 238 | 61 | 7% |
| Oct 4 | 539 | 29,127 | 31,953 | 16.5 min | 488 | 116 | 8% |
| Oct 3 | 469 | 26,554 | 29,356 | 16 min | 422 | 107 | 8% |
#12.2Kby army · Deathrun & Platformer
#2753by 1v1-1v1v1-tilted · Deathrun & Platformer
#3693by jduth · Deathrun & Platformer
#4281by fss · Deathrun & Platformer
#5223by minigames · Deathrun & Platformer
#6214by poweroli · Deathrun & Platformer
#7197by rodrii · Deathrun & Platformer
#8185by iconicgames · Deathrun & Platformer
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.