
๐ Ultimate Zone Wars | 1v1, 2v2, 3v3, & 4v4 Zone Wars ๐ฅ Team Practice โข Fighting โข Scrims ๐ Score Reset | ๐ฏ Fair Loadouts โ๏ธ Team Auto-Balance | ๐ Realistic Endgame
๐ 1v1, 2v2, 3v3, & 4v4 Zone Wars ๐ ๐ Score Reset | ๐ฏ Fair Loadouts โ๏ธ Team Auto-Balance | ๐ Realistic Endgame
| Time | Peak | Change | % | Average | Change | % |
|---|---|---|---|---|---|---|
| 04:00 PM ยท 05:00 PM | 25 | -4 | -13.8% | 13 | -7 | -33.9% |
| 03:00 PM ยท 04:00 PM | 29 | +7 | +31.8% | 19 | +6 | +43.8% |
| 02:00 PM ยท 03:00 PM | 22 | +8 | +57.1% | 13 | +4 | +35.6% |
| 01:00 PM ยท 02:00 PM | 14 | +5 | +55.6% | 10 | +3 | +51.3% |
| 12:00 PM ยท 01:00 PM | 9 | -7 | -43.8% | 7 | -3 | -29.3% |
| 11:00 AM ยท 12:00 PM | 16 | -2 | -11.1% | 9 | -6 | -38.7% |
| 10:00 AM ยท 11:00 AM | 18 | +1 | +5.9% | 15 | +4 | +34.3% |
| 09:00 AM ยท 10:00 AM | 17 | -3 | -15.0% | 11 | -1 | -11.8% |
| 08:00 AM ยท 09:00 AM | 20 | -18 | -47.4% | 13 | -21 | -62.6% |
| 07:00 AM ยท 08:00 AM | 38 | +4 | +11.8% | 34 | +3 | +9.7% |
| 06:00 AM ยท 07:00 AM | 34 | -21 | -38.2% | 31 | -15 | -32.7% |
| 05:00 AM ยท 06:00 AM | 55 | -12 | -17.9% | 46 | -5 | -9.8% |
| 04:00 AM ยท 05:00 AM | 67 | +24 | +55.8% | 51 | +14 | +38.0% |
| 03:00 AM ยท 04:00 AM | 43 | -3 | -6.5% | 37 | +2 | +4.2% |
| 02:00 AM ยท 03:00 AM | 46 | +6 | +15.0% | 35 | +9 | +33.3% |
| 01:00 AM ยท 02:00 AM | 40 | +15 | +60.0% | 27 | +5 | +24.2% |
| 12:00 AM ยท 01:00 AM | 25 | -8 | -24.2% | 21 | -7 | -26.0% |
| 11:00 PM ยท 12:00 AM | 33 | -4 | -10.8% | 29 | -3 | -9.9% |
| 10:00 PM ยท 11:00 PM | 37 | +18 | +94.7% | 32 | +16 | +104.3% |
| 09:00 PM ยท 10:00 PM | 19 | -17 | -47.2% | 16 | -8 | -34.7% |
| 08:00 PM ยท 09:00 PM | 36 | +17 | +89.5% | 24 | +8 | +48.5% |
| 07:00 PM ยท 08:00 PM | 19 | -5 | -20.8% | 16 | -6 | -26.5% |
| 06:00 PM ยท 07:00 PM | 24 | +8 | +50.0% | 22 | +11 | +106.3% |
| 05:00 PM ยท 06:00 PM | 16 | +1 | +6.7% | 11 | +1 | +8.8% |
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 67 | 690 | 1,097 | 28.4 min | 16 | 1 | 17% |
| Oct 9 | 51 | 780 | 1,290 | 31.6 min | 16 | - | 17% |
| Oct 8 | 57 | 741 | 1,167 | 35.1 min | 12 | 1 | 21% |
| Oct 7 | 69 | 775 | 1,283 | 33.1 min | 9 | 3 | 17% |
| Oct 6 | 77 | 810 | 1,232 | 30.2 min | 16 | 4 | 14% |
| Oct 5 | 89 | 1,004 | 1,583 | 31.4 min | 18 | 2 | 19% |
| Oct 4 | 79 | 1,371 | 2,406 | 32.7 min | 30 | 3 | 22% |
| Oct 3 | 114 | 1,494 | 2,559 | 35.5 min | 16 | 4 | 20% |
#120.3Kby hive ยท Battle Royale
#216.4Kby prettyboy ยท Battle Royale
#315.3Kby theboydilly ยท Battle Royale
#48Kby raider464 ยท Battle Royale
#53.9Kby jogo ยท Battle Royale
#63Kby alvivb ยท Battle Royale
#72Kby chap ยท Battle Royale
#81.4Kby hypegames ยท Battle Royale
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.