
๐ง Are you smarter than Chihuahua? ๐ฏ Easy and Medium Difficulty โญ Best Rooms at the End ๐ก Useful Hints ๐ฅ 1-5 PLAYERS
๐ง Are you smarter than Chihuahua? ๐ฏ Easy and Medium Difficulty โญ Best Rooms at the End
| Time | Peak | Change | % | Average | Change | % |
|---|---|---|---|---|---|---|
| 02:00 AM ยท 03:00 AM | 25 | -83 | -76.9% | 15 | -59 | -79.8% |
| 01:00 AM ยท 02:00 AM | 108 | +97 | +881.8% | 74 | +65 | +697.1% |
| 08:00 PM ยท 09:00 PM | 11 | +2 | +22.2% | 9 | +0 | +3.7% |
| 07:00 PM ยท 08:00 PM | 9 | - | - | 9 | - | - |
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 108 | 176 | 196 | 20.2 min | 9 | 0 | - |
| Oct 9 | 11 | 17 | 18 | 34.4 min | 1 | 0 | 0% |
| Oct 8 | - | - | - | - | - | - | - |
| Oct 7 | - | - | - | - | - | - | - |
| Oct 6 | 3 | 13 | 13 | 13.2 min | 2 | 0 | - |
| Oct 5 | 7 | 16 | 21 | 15.6 min | 5 | 0 | - |
| Oct 4 | - | - | - | - | - | - | - |
| Oct 3 | - | - | - | - | - | - | - |
0by rtdox ยท Roleplaying & Social
0by rtdox
by rtdox ยท Roleplaying & Social
by rtdox
by rtdox
by rtdox
by rtdox
by rtdox
#11Kby blackoutz ยท Strategy
#2856by bifrostveryspicy ยท Strategy
#3723by wer ยท Strategy
#4423by kubx ยท Strategy
#5301by epicplay-studio ยท Strategy
#6292by suii ยท Strategy
#7278by simondj ยท Strategy
by minigames ยท Strategy
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.