
🔫 All KPOP MYTHICS ♦️ 3 Monster Parts Per Elimination 🔫 All WEAPONS 🔥 10 Gold Per Elimination 🔫 All EXOTIC WEAPONS ⭐ OP Vault 🔫 MYTHIC WEAPONS 💪🏻 09 SUPER POWERS
💪🏻 09 SUPER POWERS 🔥 10 Gold Per Elimination 🔫 All KPOP MYTHICS
| Time | Peak | Change | % | Average | Change | % |
|---|---|---|---|---|---|---|
| 04:00 PM · 05:00 PM | 463 | -19 | -3.9% | 456 | -0 | -0.1% |
| 03:00 PM · 04:00 PM | 482 | +19 | +4.1% | 456 | +22 | +5.0% |
| 02:00 PM · 03:00 PM | 463 | +86 | +22.8% | 435 | +86 | +24.6% |
| 01:00 PM · 02:00 PM | 377 | -6 | -1.6% | 349 | -7 | -2.0% |
| 12:00 PM · 01:00 PM | 383 | +65 | +20.4% | 356 | +72 | +25.2% |
| 11:00 AM · 12:00 PM | 318 | +35 | +12.4% | 284 | +16 | +5.9% |
| 10:00 AM · 11:00 AM | 283 | +28 | +11.0% | 268 | +24 | +9.8% |
| 09:00 AM · 10:00 AM | 255 | +18 | +7.6% | 244 | +16 | +7.0% |
| 08:00 AM · 09:00 AM | 237 | +9 | +3.9% | 228 | +6 | +2.7% |
| 07:00 AM · 08:00 AM | 228 | +28 | +14.0% | 222 | +49 | +28.3% |
| 06:00 AM · 07:00 AM | 200 | +41 | +25.8% | 173 | +24 | +16.0% |
| 05:00 AM · 06:00 AM | 159 | -51 | -24.3% | 149 | -13 | -8.3% |
| 04:00 AM · 05:00 AM | 210 | -48 | -18.6% | 163 | -70 | -30.0% |
| 03:00 AM · 04:00 AM | 258 | -80 | -23.7% | 233 | -83 | -26.4% |
| 02:00 AM · 03:00 AM | 338 | +1 | +0.3% | 316 | -15 | -4.5% |
| 01:00 AM · 02:00 AM | 337 | -27 | -7.4% | 331 | -16 | -4.6% |
| 12:00 AM · 01:00 AM | 364 | -22 | -5.7% | 347 | -10 | -2.9% |
| 11:00 PM · 12:00 AM | 386 | +37 | +10.6% | 357 | +33 | +10.0% |
| 10:00 PM · 11:00 PM | 349 | -6 | -1.7% | 324 | -12 | -3.5% |
| 09:00 PM · 10:00 PM | 355 | -12 | -3.3% | 336 | -12 | -3.4% |
| 08:00 PM · 09:00 PM | 367 | +13 | +3.7% | 348 | +3 | +0.8% |
| 07:00 PM · 08:00 PM | 354 | -15 | -4.1% | 345 | -0 | -0.1% |
| 06:00 PM · 07:00 PM | 369 | +13 | +3.7% | 345 | +10 | +2.8% |
| 05:00 PM · 06:00 PM | 356 | +4 | +1.1% | 336 | +9 | +2.8% |
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 482 | 8,923 | 12,090 | 31.2 min | 69 | 22 | 28% |
| Oct 9 | 386 | 9,753 | 13,329 | 32.7 min | 89 | 29 | 27% |
| Oct 8 | 356 | 8,698 | 11,845 | 32.8 min | 111 | 34 | 30% |
| Oct 7 | 363 | 9,065 | 12,180 | 32.4 min | 105 | 32 | 26% |
| Oct 6 | 348 | 8,079 | 10,856 | 30.6 min | 99 | 19 | 18% |
| Oct 5 | 394 | 9,282 | 12,917 | 31.2 min | 113 | 20 | 27% |
| Oct 4 | 583 | 14,999 | 21,614 | 34.2 min | 175 | 49 | 30% |
| Oct 3 | 554 | 14,855 | 21,112 | 33.2 min | 173 | 50 | 30% |
by ch77
by ch77
by ch77
by ch77
by ch77
by ch77 · Shooter
#115.4Kby bullseye · Shooter
#213.5Kby thepitland · Shooter
#310.4Kby rvb · Shooter
#44.5Kby raider464 · Shooter
#54Kby typicalgamer · Shooter
#63.5Kby box-pvp-wpgg · Shooter
#73.3Kby sukomaps · Shooter
#83.2Kby 3dh · Shooter
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.