
Army Runner game: walk the bridge and defeat all the enemies.
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 145 | 380 | 404 | 10.8 min | 38 | - |
| Oct 9 | - | - | - | - | - | - |
| Oct 8 | - | - | - | - | - | - |
| Oct 7 | - | - | - | - | - | - |
| Oct 6 | - | - | - | - | - | - |
| Oct 5 | - | - | - | - | - | - |
| Oct 4 | - | - | - | - | - | - |
| Oct 3 | - | - | - | - | - | - |
by kubx · Strategy
by suii · Strategy
by epicplay-studio · Strategy
by cixatwo · Strategy
by tkyk · Strategy
by foad · Strategy
by og-xp-coin-1v1 · Strategy
by ozycreates · Strategy
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.