
Escape Room full of Troll Levels! The way out is more obvious than you imagine. Only 1% of players can get to the end.
The way out is more obvious than you imagine. Use skip if you are stuck. Only 1% of players can get to the end.
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 05:00 PM · 06:00 PM | 5 | -1 | -16.7% | 5 | -1 | -16.7% | $0 - $0 |
| 10:00 PM · 11:00 PM | 6 | +0 | +0.0% | 6 | +0 | +0.0% | $0 - $0 |
| 09:00 PM · 10:00 PM | 6 | - | - | 6 | - | - | $0 - $0 |
| Last 24 hours | 6 | 6 | $0 - $1 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Followed since October 10, 2026.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 5 | 13 | 13 | 33.9 min | 2 | 1 | 0% |
| Oct 9 | 6 | 26 | 26 | 33.9 min | 3 | 0 | 0% |
| Oct 8 | 4 | 14 | 13 | 42.8 min | 6 | - | 0% |
| Oct 7 | 5 | 26 | 32 | 46.9 min | 4 | 1 | 0% |
| Oct 6 | - | - | - | - | - | - | - |
| Oct 5 | 3 | 10 | 12 | 49.1 min | 3 | 1 | 3% |
| Oct 4 | 5 | 22 | 21 | 32.6 min | 1 | - | 0% |
| Oct 3 | 5 | 32 | 31 | 41.2 min | 6 | 1 | 0% |
9by escape-room · Strategy
0by escape-room · Strategy
0by escape-room
by escape-room
by escape-room · Strategy
0by escape-room
#17.6Kby goodgamers · Strategy
#2966by blackoutz · Strategy
#3819by bifrostveryspicy · Strategy
#4665by wer · Strategy
#5439by pillers · Strategy
#6432by kubx · Strategy
#7292by suii · Strategy
#8287by epicplay-studio · Strategy