
In this Reality, there is an anomaly: four Zero Points exist, which shouldn’t be possible. Eliminate the other Zero Points and make sure yours is the last one standing. Use any advantage you can get to accomplish the objective. The multiverse depends on it. - The Paradigm
Protect your zero point at all cost Work with your allies Annihilate the others
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 10:00 PM · 11:00 PM | 19 | -3 | -13.6% | 10 | -12 | -52.7% | $0 - $1 |
| 09:00 PM · 10:00 PM | 22 | - | - | 22 | - | - | $0 - $1 |
| Last 24 hours | 22 | 16 | $1 - $2 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Followed since October 10, 2026.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 3 | 7 | 8 | 25.3 min | 1 | 0 | 10% |
| Oct 9 | - | - | - | - | - | - | - |
| Oct 8 | 22 | 35 | 39 | 17.4 min | 1 | 0 | - |
| Oct 7 | 3 | 5 | 5 | 53 min | 1 | 0 | 0% |
| Oct 6 | - | - | - | - | - | - | - |
| Oct 5 | - | - | - | - | - | - | - |
| Oct 4 | - | - | - | - | - | - | - |
| Oct 3 | 4 | 6 | 8 | 2.8 min | 1 | 0 | 0% |
#19.2Kby goodgamers · Strategy
#2897by bifrostveryspicy · Strategy
#3828by blackoutz · Strategy
#4783by wer · Strategy
#5439by pillers · Strategy
#6387by kubx · Strategy
#7333by fhsupport · Strategy
#8277by epicplay-studio · Strategy