
Escape Game 50 Rooms 15 easter eggs GG bonus difficulty Easy / Medium Good game to all
Escape Game 50 Rooms 15 easter eggs GG bonus difficulty Easy / Medium Good game to all
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 03:00 AM · 04:00 AM | 5 | -3 | -37.5% | 5 | -1 | -10.7% | $0 - $0 |
| 05:00 PM · 06:00 PM | 8 | +3 | +60.0% | 6 | +1 | +12.0% | $0 - $0 |
| 04:00 PM · 05:00 PM | 5 | +0 | +0.0% | 5 | +0 | +7.1% | $0 - $0 |
| 10:00 AM · 11:00 AM | 5 | - | - | 5 | - | - | $0 - $0 |
| Last 24 hours | 8 | 5 | $0 - $1 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Ranks compare the map with the other maps we follow, on the same day.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 11 | 5 | 13 | 16 | 43.9 min | - | 0 | 22% |
| Oct 10 | 8 | 27 | 25 | 49.3 min | 1 | 0 | 0% |
| Oct 9 | 3 | 9 | 8 | 41.3 min | 2 | 0 | 9% |
| Oct 8 | 3 | 7 | 10 | 21.6 min | 3 | 0 | 11% |
| Oct 7 | 5 | 11 | 11 | 45 min | 1 | 0 | 0% |
| Oct 6 | 3 | 8 | 9 | 41.5 min | 2 | 0 | 0% |
| Oct 5 | 5 | 11 | 12 | 30.4 min | 0 | 0 | 0% |
| Oct 4 | 7 | 19 | 20 | 56.5 min | 0 | 0 | 0% |
0by relentlessl_tony
0by relentlessl_tony
0by relentlessl_tony
0by relentlessl_tony
0by relentlessl_tony
0by relentlessl_tony
0by relentlessl_tony
0by relentlessl_tony
#19.9Kby goodgamers · Strategy
#2976by bifrostveryspicy · Strategy
#3738by blackoutz · Strategy
#4546by pillers · Strategy
#5537by wer · Strategy
#6473by kubx · Strategy
#7386by chaosforge · Strategy
#8371by minigames · Strategy