
Step into the ultimate Jam experience! Bring in your squad, vibe to incredible tracks in a stunning, reactive environment. Show off your best jams and emotes, meet new friends and explore the dazzling world of Visuals' Jam Fest. The stage is yours - let the music take over!
Explore beautifully crafted environments and synch up your favorite jam tracks. Unlock more areas by collecting team points and global community points. The ultimate social hub to make new friends and hang out.
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 01:00 PM · 02:00 PM | 2 | -3 | -60.0% | 2 | -3 | -57.1% | $0 - $0 |
| 11:00 AM · 12:00 PM | 5 | +0 | +0.0% | 5 | -0 | -6.7% | $0 - $0 |
| 03:00 AM · 04:00 AM | 5 | -10 | -66.7% | 5 | -6 | -53.5% | $0 - $0 |
| 02:00 AM · 03:00 AM | 15 | -10 | -40.0% | 11 | -7 | -40.8% | $0 - $1 |
| 01:00 AM · 02:00 AM | 25 | -39 | -60.9% | 18 | -21 | -54.2% | $0 - $1 |
| 12:00 AM · 01:00 AM | 64 | -17 | -21.0% | 40 | -36 | -47.6% | $1 - $2 |
| 11:00 PM · 12:00 AM | 81 | -4 | -4.7% | 76 | -2 | -2.2% | $1 - $5 |
| 10:00 PM · 11:00 PM | 85 | +10 | +13.3% | 77 | +31 | +66.9% | $1 - $5 |
| 09:00 PM · 10:00 PM | 75 | +49 | +188.5% | 46 | +27 | +137.6% | $1 - $3 |
| 08:00 PM · 09:00 PM | 26 | -1 | -3.7% | 20 | +1 | +2.6% | $0 - $1 |
| 07:00 PM · 08:00 PM | 27 | +22 | +440.0% | 19 | +15 | +322.2% | $0 - $1 |
| 06:00 PM · 07:00 PM | 5 | -5 | -50.0% | 5 | -4 | -45.5% | $0 - $0 |
| 02:00 PM · 03:00 PM | 10 | +5 | +100.0% | 8 | +4 | +83.3% | $0 - $0 |
| 10:00 PM · 11:00 PM | 5 | +1 | +25.0% | 5 | +1 | +12.5% | $0 - $0 |
| 09:00 PM · 10:00 PM | 4 | +1 | +33.3% | 4 | +1 | +33.3% | $0 - $0 |
| 07:00 PM · 08:00 PM | 3 | - | - | 3 | - | - | $0 - $0 |
| Last 24 hours | 85 | 21 | $5 - $21 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Followed since October 10, 2026.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 64 | 148 | 137 | 28 min | 5 | 1 | 30% |
| Oct 9 | 85 | 222 | 340 | 65.2 min | 8 | 0 | 11% |
| Oct 8 | 11 | 72 | 69 | 25.5 min | 8 | 0 | 10% |
| Oct 7 | 12 | 72 | 92 | 44.1 min | 7 | 0 | 5% |
| Oct 6 | 8 | 83 | 88 | 19.5 min | 7 | - | 7% |
| Oct 5 | 16 | 111 | 128 | 18.5 min | 9 | 1 | 3% |
| Oct 4 | 7 | 83 | 102 | 20 min | 10 | 1 | 12% |
| Oct 3 | 59 | 196 | 173 | 22 min | 13 | - | 22% |
#1493by candook · Music & Rhythm
#2381by yupyt · Music & Rhythm
#3279by sonoq · Music & Rhythm
#4254by herick · Music & Rhythm
#5182by benalifn · Music & Rhythm
#6125by shardmaps · Music & Rhythm
#783by maestromaps · Music & Rhythm
#865by renorivsan · Music & Rhythm