
Players can use gold to lock and unlock doors! Hunters touch the runner! Runners must escape without getting caught!
Players can use gold to lock and unlock doors! Hunters, touch the runner! Runners must escape without getting caught!
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 03:00 PM · 04:00 PM | 7 | -3 | -30.0% | 7 | +0 | +2.9% | $0 - $0 |
| 02:00 PM · 03:00 PM | 10 | +5 | +100.0% | 7 | +3 | +70.0% | $0 - $0 |
| 01:00 PM · 02:00 PM | 5 | +0 | +0.0% | 4 | -1 | -20.0% | $0 - $0 |
| 12:00 PM · 01:00 PM | 5 | -7 | -58.3% | 5 | -1 | -20.0% | $0 - $0 |
| 11:00 AM · 12:00 PM | 12 | +5 | +71.4% | 6 | -0 | -3.8% | $0 - $0 |
| 10:00 AM · 11:00 AM | 7 | -5 | -41.7% | 7 | -3 | -35.0% | $0 - $0 |
| 09:00 AM · 10:00 AM | 12 | +3 | +33.3% | 10 | +3 | +33.3% | $0 - $1 |
| 08:00 AM · 09:00 AM | 9 | +4 | +80.0% | 8 | +3 | +50.0% | $0 - $0 |
| 07:00 AM · 08:00 AM | 5 | -1 | -16.7% | 5 | -1 | -11.8% | $0 - $0 |
| 06:00 AM · 07:00 AM | 6 | +1 | +20.0% | 6 | +1 | +13.3% | $0 - $0 |
| 01:00 AM · 02:00 AM | 5 | +0 | +0.0% | 5 | +0 | +0.0% | $0 - $0 |
| 06:00 PM · 07:00 PM | 5 | -4 | -44.4% | 5 | -3 | -34.8% | $0 - $0 |
| 01:00 PM · 02:00 PM | 9 | -1 | -10.0% | 8 | -1 | -7.1% | $0 - $0 |
| 12:00 PM · 01:00 PM | 10 | +3 | +42.9% | 8 | +2 | +37.5% | $0 - $0 |
| 11:00 AM · 12:00 PM | 7 | +2 | +40.0% | 6 | +1 | +20.0% | $0 - $0 |
| 08:00 AM · 09:00 AM | 5 | -2 | -28.6% | 5 | -1 | -16.7% | $0 - $0 |
| 07:00 AM · 08:00 AM | 7 | +4 | +133.3% | 6 | +3 | +100.0% | $0 - $0 |
| 05:00 AM · 06:00 AM | 3 | -2 | -40.0% | 3 | -2 | -40.0% | $0 - $0 |
| 02:00 AM · 03:00 AM | 5 | - | - | 5 | - | - | $0 - $0 |
| Last 24 hours | 12 | 6 | $2 - $7 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Ranks compare the map with the other maps we follow, on the same day.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 11 | 12 | 125 | 140 | 12.7 min | 4 | - | 3% |
| Oct 10 | 10 | 108 | 128 | 15.4 min | 12 | 2 | 14% |
| Oct 9 | 13 | 62 | 76 | 9 min | 5 | 0 | 6% |
| Oct 8 | 8 | 57 | 65 | 15.2 min | 3 | 0 | 11% |
| Oct 7 | 19 | 112 | 143 | 15.1 min | 2 | 0 | 10% |
| Oct 6 | 12 | 81 | 94 | 12.1 min | 7 | 0 | 5% |
| Oct 5 | 18 | 111 | 140 | 15.2 min | 7 | - | 8% |
| Oct 4 | 12 | 166 | 194 | 12.5 min | 6 | 1 | 5% |
#129.8Kby hive · Party & Mini Games
#29.1Kby noble6 · Party & Mini Games
#38.1Kby frozenarctic · Party & Mini Games
#42.9Kby minigame · Party & Mini Games
#52.6Kby knzi · Party & Mini Games
#62.3Kby yospx · Party & Mini Games
#71.8Kby rezentlyfn · Party & Mini Games
#81.8Kby frozenarctic · Party & Mini Games