
Escape the mansion where creatures roam! Riddle solving + Athletic + Horror おかめの館 零
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 10:00 AM · 11:00 AM | 6 | +0 | +0.0% | 6 | +1 | +20.0% | $0 - $0 |
| 02:00 PM · 03:00 PM | 6 | -1 | -14.3% | 5 | -2 | -28.6% | $0 - $0 |
| 01:00 PM · 02:00 PM | 7 | -2 | -22.2% | 7 | +0 | +0.0% | $0 - $0 |
| 07:00 AM · 08:00 AM | 9 | - | - | 7 | - | - | $0 - $0 |
| Last 24 hours | 9 | 6 | $0 - $2 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Ranks compare the map with the other maps we follow, on the same day.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 13 | 6 | 37 | 39 | 15.5 min | 5 | 0 | 0% |
| Oct 12 | 9 | 62 | 67 | 15.8 min | 8 | - | 6% |
| Oct 11 | 7 | 50 | 54 | 14.9 min | 6 | 1 | 5% |
| Oct 10 | 4 | 31 | 33 | 13.7 min | 8 | 0 | 4% |
| Oct 9 | 8 | 38 | 41 | 14.6 min | 11 | 0 | 5% |
| Oct 8 | 5 | 27 | 29 | 17.8 min | 5 | 0 | 0% |
| Oct 7 | 4 | 20 | 22 | 17.4 min | - | 0 | 0% |
| Oct 6 | 3 | 10 | 10 | 16.3 min | 1 | 0 | 0% |
#15.6Kby goodgamers · Horror
#22.1Kby imthetruth · Horror
#31.3Kby 3dlab · Horror
#41.2Kby dopify · Horror
#51.2Kby baxiop · Horror
#6670by narxo · Horror
#7532by blindstudios · Horror
#8510by isaac_ll · Horror