
🎃Halloween is coming!! Have fun in this Halloween-themed adventure, overcome all the challenges and complete the map.🍬 🎃Easy - Medium Difficulty🍬 👥1 - 12 Players🎃 🎃🧠Made in UEFN /// Creative 2.0🧠🎃 We've fixed all known bugs. If you encounter any bugs, please report them on YouTube (FortniteCreative). Thanks for your support. ( 01/010/2026 ) Updated Map.
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 92 | 1,045 | 1,109 | 34.4 min | 48 | 6% |
| Oct 9 | 98 | 1,808 | 1,905 | 35.6 min | 83 | 5% |
| Oct 8 | 112 | 2,158 | 2,363 | 36.8 min | 109 | 6% |
| Oct 7 | 131 | 2,662 | 2,797 | 36.4 min | 141 | 6% |
| Oct 6 | 133 | 2,413 | 2,633 | 36.6 min | 125 | 4% |
| Oct 5 | 149 | 2,857 | 3,002 | 36.5 min | 146 | 5% |
| Oct 4 | 211 | 4,179 | 4,498 | 36.7 min | 161 | 6% |
| Oct 3 | 195 | 4,208 | 4,577 | 37.1 min | 184 | 6% |
by kubx · Strategy
by suii · Strategy
by epicplay-studio · Strategy
by cixatwo · Strategy
by tkyk · Strategy
by foad · Strategy
by og-xp-coin-1v1 · Strategy
by ozycreates · Strategy
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.