
Welcome to the best practice map in fortnite. Improve and practice your skills. ✅Tarp ✅Aim ✅Edit ✅Piece control ✅Quick warmup ✅Tunnel New guns CHAPTER 6 SEASON 2 Project by FEZER , map created by AMMBRAT
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 07:00 PM · 08:00 PM | 5 | -1 | -16.7% | 5 | -0 | -6.7% | $0 - $0 |
| 05:00 PM · 06:00 PM | 6 | +1 | +20.0% | 5 | +0 | +0.0% | $0 - $0 |
| 04:00 PM · 05:00 PM | 5 | +1 | +25.0% | 5 | +1 | +25.0% | $0 - $0 |
| 03:00 PM · 04:00 PM | 4 | +0 | +0.0% | 4 | +0 | +0.0% | $0 - $0 |
| 12:00 PM · 01:00 PM | 4 | -2 | -33.3% | 4 | -1 | -15.8% | $0 - $0 |
| 11:00 AM · 12:00 PM | 6 | +1 | +20.0% | 5 | -0 | -5.0% | $0 - $0 |
| 10:00 AM · 11:00 AM | 5 | +0 | +0.0% | 5 | +0 | +0.0% | $0 - $0 |
| 09:00 AM · 10:00 AM | 5 | +1 | +25.0% | 5 | +1 | +25.0% | $0 - $0 |
| 08:00 AM · 09:00 AM | 4 | -1 | -20.0% | 4 | -1 | -20.0% | $0 - $0 |
| 09:00 PM · 10:00 PM | 5 | +1 | +25.0% | 5 | +1 | +25.0% | $0 - $0 |
| 06:00 PM · 07:00 PM | 4 | -1 | -20.0% | 4 | -0 | -7.7% | $0 - $0 |
| 05:00 PM · 06:00 PM | 5 | +1 | +25.0% | 4 | +1 | +23.8% | $0 - $0 |
| 04:00 PM · 05:00 PM | 4 | -3 | -42.9% | 4 | -2 | -38.2% | $0 - $0 |
| 01:00 PM · 02:00 PM | 7 | +5 | +250.0% | 6 | +4 | +183.3% | $0 - $0 |
| 12:00 PM · 01:00 PM | 2 | -2 | -50.0% | 2 | -2 | -50.0% | $0 - $0 |
| 08:00 PM · 09:00 PM | 4 | - | - | 4 | - | - | $0 - $0 |
| Last 24 hours | 7 | 4 | $1 - $4 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Followed since October 10, 2026.
Ranks compare the map with the other maps we follow, on the same day.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 6 | 69 | 109 | 22.2 min | 5 | 1 | 40% |
| Oct 9 | 7 | 85 | 112 | 19 min | 5 | 0 | 38% |
| Oct 8 | 8 | 79 | 113 | 22.6 min | 6 | 0 | 46% |
| Oct 7 | 8 | 95 | 135 | 23.4 min | 10 | 0 | 34% |
| Oct 6 | 5 | 69 | 90 | 18.5 min | 9 | 0 | 36% |
| Oct 5 | 5 | 59 | 79 | 19.3 min | 5 | 0 | 36% |
| Oct 4 | 5 | 79 | 94 | 15.3 min | 5 | 0 | 37% |
| Oct 3 | 4 | 74 | 92 | 17.7 min | 7 | 0 | 38% |
#122.7Kby hive · Shooter
#217.1Kby bullseye · Shooter
#316.1Kby thepitland · Shooter
#412.7Kby chhetz · Shooter
#512.1Kby rvb · Shooter
#610.3Kby rvb · Shooter
#78.5Kby 3dh · Shooter
#84.9Kby bullseye · Shooter