
๐ง IQ ESCAPE ROOM ๐ง ๐ Test your IQ and see if you can solve all the puzzles! ๐๏ธ Seven different escape rooms that vary in difficulty ๐งฉ Easy & Medium & Hard Levels ๐ฅ 1 - 10 PLAYERS โญ Designed by EpicPlay Studio ๐ง Made in UEFN ๐ง
๐ง IQ ESCAPE ROOM ๐ง ๐ Test your IQ and see if you can solve all the puzzles!
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 05:00 PM ยท 06:00 PM | 4 | -1 | -20.0% | 4 | -1 | -20.0% | $0 - $0 |
| 02:00 PM ยท 03:00 PM | 5 | +0 | +0.0% | 5 | +0 | +0.0% | $0 - $0 |
| 08:00 AM ยท 09:00 AM | 5 | - | - | 5 | - | - | $0 - $0 |
| Last 24 hours | 5 | 5 | $0 - $1 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Ranks compare the map with the other maps we follow, on the same day.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 11 | 5 | 33 | 31 | 33.8 min | 3 | 0 | 13% |
| Oct 10 | 2 | 15 | 18 | 14.9 min | 1 | 0 | 19% |
| Oct 9 | 5 | 26 | 25 | 25.2 min | 0 | 0 | 17% |
| Oct 8 | 5 | 19 | 21 | 19.6 min | 0 | 0 | 0% |
| Oct 7 | 1 | 5 | 7 | 52.6 min | 0 | 0 | 5% |
| Oct 6 | 3 | 8 | 9 | 25.3 min | - | 0 | 5% |
| Oct 5 | 4 | 19 | 21 | 26.7 min | 1 | 0 | 0% |
| Oct 4 | 7 | 39 | 46 | 36 min | 1 | 0 | 5% |
334by epicplay-studio ยท Strategy
0by epicplay-studio
0by epicplay-studio
0by epicplay-studio
0by epicplay-studio
0by epicplay-studio
0by epicplay-studio ยท Strategy
0by epicplay-studio ยท Strategy
#19.8Kby goodgamers ยท Strategy
#2968by bifrostveryspicy ยท Strategy
#3729by blackoutz ยท Strategy
#4546by pillers ยท Strategy
#5537by wer ยท Strategy
#6473by kubx ยท Strategy
#7386by chaosforge ยท Strategy
#8371by minigames ยท Strategy