
ESCAPE MRBEAST WHATS UP GUYS LOL FASHION PARTY GAME MINIGAME PROP HUNT
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 2 | 21 | 25 | 11.8 min | 2 | 1 | 9% |
| Oct 9 | 4 | 24 | 26 | 14.7 min | 1 | 0 | 4% |
| Oct 8 | 3 | 21 | 24 | 17.2 min | 1 | 0 | 8% |
| Oct 7 | 4 | 28 | 35 | 13.6 min | - | 0 | 22% |
| Oct 6 | 3 | 23 | 27 | 14.5 min | 1 | 0 | 10% |
| Oct 5 | 3 | 28 | 32 | 13.9 min | 1 | - | 13% |
| Oct 4 | 5 | 56 | 68 | 17.3 min | 1 | 1 | 14% |
| Oct 3 | 5 | 43 | 52 | 22 min | 2 | 0 | 10% |
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.