
💥TRIO ESCAPE ROOM 3 💥 What to expect:u 🧩3-player teamwork challenges 🤝 🧩Mind-bending puzzles & hidden clues 🔐 🧩Intense zombie encounters 🧟♂️ 🧩Action-packed fighting rooms ⚔️ 🧩Can you beat other Trio's Times? fighting rooms! jaja
MY THIRD TRIO ESCAPE MAP! 🎮 Perfect for trios – play with friends and prove you're the smartest squad! Intense zombie encounters 🧟♂️ Action-packed fighting rooms ⚔️ SOLUTIONS ON COMMUNITY PAGE
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 04:00 AM · 05:00 AM | 6 | +0 | +0.0% | 6 | +0 | +0.0% | $0 - $0 |
| 03:00 AM · 04:00 AM | 6 | - | - | 6 | - | - | $0 - $0 |
| Last 24 hours | 6 | 6 | $0 - $1 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Followed since October 10, 2026.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 6 | 22 | 27 | 23.7 min | 0 | 0 | 3% |
| Oct 9 | 3 | 18 | 27 | 25.1 min | - | 0 | 1% |
| Oct 8 | 5 | 40 | 49 | 7.5 min | 6 | 0 | 8% |
| Oct 7 | 15 | 93 | 123 | 31.6 min | 7 | - | 0% |
| Oct 6 | 24 | 138 | 167 | 21.1 min | 11 | 1 | 2% |
| Oct 5 | 9 | 97 | 119 | 16.8 min | 4 | 1 | 6% |
| Oct 4 | 28 | 449 | 617 | 27.7 min | 11 | - | 1% |
| Oct 3 | 24 | 265 | 345 | 23.4 min | 14 | 1 | 5% |
14by poserfn · Music & Rhythm
8by poserfn · Music & Rhythm
7by poserfn · Music & Rhythm
6by poserfn · Strategy
0by poserfn · Strategy
0by poserfn · Music & Rhythm
0by poserfn
0by poserfn