![KILLER CLOWNS [SURVIVAL]](/_next/image?url=https%3A%2F%2Fcdn-0001.qstv.on.epicgames.com%2FgYJpGWOBQSojRoaEPg%2Fimage%2Flandscape_comp_b.jpeg&w=3840&q=75)
KILLER CLOWNS [SURVIVAL] Night falls on a quiet Italian town, and three killer clowns are on the hunt. Work together, stay quiet and get out before the last train leaves. New forest map! 🤡 3 clowns with their own tricks: the Killer, the Classic and the Harlequin! 🗳️ Vote Easy, Medium or Hard. Hard has faster clowns and an 18-minute key timer! 📹 4 lives each. Out? Watch the CCTV cameras or fly a drone to mark clowns and bags! 👮 Earn your badge back as backup and return to town as a cop!
🔑 Search bags for 5 hidden keys before the clowns find you! 🚂 Unlock the jester box and catch the last train out of town! 🚓 Escaped? Come back as a cop and help your friends survive!
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 01:00 AM · 02:00 AM | 6 | +0 | +0.0% | 6 | +2 | +50.0% | $0 - $0 |
| 12:00 AM · 01:00 AM | 6 | +3 | +100.0% | 4 | +1 | +33.3% | $0 - $0 |
| 09:00 PM · 10:00 PM | 3 | -10 | -76.9% | 3 | -7 | -70.7% | $0 - $0 |
| 08:00 PM · 09:00 PM | 13 | +7 | +116.7% | 10 | +5 | +80.9% | $0 - $1 |
| 04:00 PM · 05:00 PM | 6 | +1 | +20.0% | 6 | +1 | +13.3% | $0 - $0 |
| 02:00 PM · 03:00 PM | 5 | -1 | -16.7% | 5 | -0 | -9.1% | $0 - $0 |
| 04:00 AM · 05:00 AM | 6 | -2 | -25.0% | 6 | -1 | -14.1% | $0 - $0 |
| 03:00 AM · 04:00 AM | 8 | +3 | +60.0% | 6 | +1 | +28.0% | $0 - $0 |
| 02:00 AM · 03:00 AM | 5 | -3 | -37.5% | 5 | -1 | -16.7% | $0 - $0 |
| 01:00 AM · 02:00 AM | 8 | +2 | +33.3% | 6 | +1 | +12.5% | $0 - $0 |
| 11:00 PM · 12:00 AM | 6 | +1 | +20.0% | 5 | +0 | +6.7% | $0 - $0 |
| 10:00 PM · 11:00 PM | 5 | +1 | +25.0% | 5 | +1 | +25.0% | $0 - $0 |
| 08:00 PM · 09:00 PM | 4 | -2 | -33.3% | 4 | -2 | -33.3% | $0 - $0 |
| 07:00 PM · 08:00 PM | 6 | -4 | -40.0% | 6 | -0 | -7.7% | $0 - $0 |
| 05:00 PM · 06:00 PM | 10 | +4 | +66.7% | 7 | +2 | +44.4% | $0 - $0 |
| 03:00 PM · 04:00 PM | 6 | +3 | +100.0% | 5 | +2 | +50.0% | $0 - $0 |
| 02:00 PM · 03:00 PM | 3 | -2 | -40.0% | 3 | -2 | -40.0% | $0 - $0 |
| 01:00 PM · 02:00 PM | 5 | +0 | +0.0% | 5 | +0 | +0.0% | $0 - $0 |
| 09:00 AM · 10:00 AM | 5 | -1 | -16.7% | 5 | +1 | +15.4% | $0 - $0 |
| 08:00 AM · 09:00 AM | 6 | +0 | +0.0% | 4 | -2 | -27.8% | $0 - $0 |
| 06:00 AM · 07:00 AM | 6 | +0 | +0.0% | 6 | +0 | +5.9% | $0 - $0 |
| 05:00 AM · 06:00 AM | 6 | -1 | -14.3% | 6 | -0 | -5.6% | $0 - $0 |
| 04:00 AM · 05:00 AM | 7 | - | - | 6 | - | - | $0 - $0 |
| Last 24 hours | 13 | 5 | $2 - $7 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Ranks compare the map with the other maps we follow, on the same day.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 13 | 6 | 17 | 17 | 15.5 min | 4 | - | 5% |
| Oct 12 | 13 | 111 | 133 | 18.4 min | 22 | 1 | 7% |
| Oct 11 | 11 | 190 | 227 | 15.4 min | 16 | 2 | 4% |
| Oct 10 | 15 | 273 | 354 | 16.7 min | 67 | 3 | 6% |
| Oct 9 | 20 | 433 | 523 | 14.7 min | 57 | 5 | 5% |
| Oct 8 | 12 | 298 | 342 | 12.4 min | 50 | 1 | 8% |
| Oct 7 | 14 | 313 | 375 | 12.2 min | 47 | 2 | 2% |
| Oct 6 | 12 | 244 | 287 | 14.4 min | 59 | 2 | 4% |
79by nlryannl · Horror
0by nlryannl
0by nlryannl · Horror
0by nlryannl
0by nlryannl
0by nlryannl · Horror
by nlryannl
#1229by smuti · Survival
#2212by black-cat · Survival
#3200by black-cat · Survival
#4182by redmatter3 · Survival
#5175by bifrost · Survival
#6161by banisher · Survival
#7116by prettyboy · Survival
#8109by post · Survival