
حياكم الله في الماب جدول وضحك و ونناسه وفعاليات وجودكم يسعدني Dis: vad Tik: da.v شي ماترضاه على نفسك لا ترضاه على غيرك
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 61 | 532 | 1,166 | 31.3 min | 27 | 36% |
| Oct 9 | 54 | 684 | 1,680 | 51.6 min | 32 | 40% |
| Oct 8 | 58 | 689 | 1,488 | 55.9 min | 32 | 32% |
| Oct 7 | 49 | 498 | 1,349 | 52.4 min | 12 | 27% |
| Oct 6 | 47 | 539 | 1,445 | 33.7 min | 32 | 38% |
| Oct 5 | 58 | 827 | 1,858 | 44.8 min | 42 | 30% |
| Oct 4 | 51 | 725 | 1,800 | 39.8 min | 37 | 43% |
| Oct 3 | 64 | 867 | 2,022 | 55.2 min | 50 | 39% |
by black-cat · Survival
by herohero · Survival
by mq0 · Survival
#428by bkk · Survival
by gamerhex · Survival
by pearstudio · Survival
by koukoukou · Survival
by nickeh30 · Survival
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.