
๐ง Are you smarter than Chihuahua? ๐ฏ Easy and Medium Difficulty โญ Best Rooms at the End ๐ก Useful Hints ๐ฅ 1-5 PLAYERS
๐ง Are you smarter than Chihuahua? ๐ฏ Easy and Medium Difficulty โญ Best Rooms at the End
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 07:00 PM ยท 08:00 PM | 7 | -186 | -96.4% | 6 | -78 | -92.9% | $0 - $0 |
| 06:00 PM ยท 07:00 PM | 193 | -37 | -16.1% | 84 | -82 | -49.5% | $1 - $5 |
| 05:00 PM ยท 06:00 PM | 230 | - | - | 166 | - | - | $3 - $10 |
| Last 24 hours | 230 | 85 | $4 - $15 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Ranks compare the map with the other maps we follow, on the same day.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 14 | 2 | 6 | 5 | 17 min | 1 | 1 | - |
| Oct 13 | 230 | 510 | 544 | 22.5 min | 29 | 3 | - |
| Oct 12 | - | - | - | - | - | - | - |
| Oct 11 | - | - | - | - | - | - | - |
| Oct 10 | - | - | - | - | - | - | - |
| Oct 9 | - | - | - | - | - | - | - |
| Oct 8 | - | - | - | - | - | - | - |
| Oct 7 | - | - | - | - | - | - | - |
18by rtdox ยท Strategy
0by rtdox ยท Strategy
0by rtdox
0by rtdox
0by rtdox
0by rtdox
0by rtdox
0by rtdox
#13.7Kby goodgamers ยท Strategy
#2523by bifrostveryspicy ยท Strategy
#3262by simondj ยท Strategy
#4255by pillers ยท Strategy
#5237by dani280n2 ยท Strategy
#6166by kubx ยท Strategy
#7162by fhsupport ยท Strategy
#8153by epicplay-studio ยท Strategy