
🏆 1V1 TO 4V4 ZONE WARS 🎒 CUSTOM LOADOUTS 🔁 FAST ROUNDS Fight in fast-paced 1v1, 2v2, 3v3, and 4v4 Zone Wars. Choose your team, select your loadout, and battle through intense endgame situations. Perfect for competitive practice, warmups, and playing with friends.
Choose your team & loadout. Fight through moving zones. Eliminate the enemy team to win.
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 05:00 PM · 06:00 PM | 4 | -2 | -33.3% | 4 | -2 | -33.3% | $0 - $0 |
| 04:00 PM · 05:00 PM | 6 | +0 | +0.0% | 6 | +1 | +20.0% | $0 - $0 |
| 12:00 PM · 01:00 PM | 6 | +2 | +50.0% | 5 | +1 | +25.0% | $0 - $0 |
| 09:00 PM · 10:00 PM | 4 | -3 | -42.9% | 4 | -1 | -25.0% | $0 - $0 |
| 08:00 PM · 09:00 PM | 7 | -3 | -30.0% | 5 | -2 | -31.2% | $0 - $0 |
| 07:00 PM · 08:00 PM | 10 | +2 | +25.0% | 8 | +0 | +3.3% | $0 - $0 |
| 05:00 PM · 06:00 PM | 8 | +2 | +33.3% | 8 | +2 | +25.0% | $0 - $0 |
| 04:00 PM · 05:00 PM | 6 | +0 | +0.0% | 6 | +1 | +20.0% | $0 - $0 |
| 03:00 PM · 04:00 PM | 6 | -6 | -50.0% | 5 | -3 | -35.9% | $0 - $0 |
| 02:00 PM · 03:00 PM | 12 | +4 | +50.0% | 8 | +2 | +39.3% | $0 - $0 |
| 01:00 PM · 02:00 PM | 8 | +0 | +0.0% | 6 | -1 | -13.8% | $0 - $0 |
| 11:00 AM · 12:00 PM | 8 | +2 | +33.3% | 7 | +1 | +8.3% | $0 - $0 |
| 10:00 AM · 11:00 AM | 6 | +4 | +200.0% | 6 | +4 | +200.0% | $0 - $0 |
| 01:00 AM · 02:00 AM | 2 | -6 | -75.0% | 2 | -6 | -75.0% | $0 - $0 |
| 10:00 PM · 11:00 PM | 8 | -1 | -11.1% | 8 | -1 | -11.1% | $0 - $0 |
| 09:00 PM · 10:00 PM | 9 | +3 | +50.0% | 9 | +4 | +80.0% | $0 - $1 |
| 08:00 PM · 09:00 PM | 6 | -4 | -40.0% | 5 | -1 | -13.0% | $0 - $0 |
| 07:00 PM · 08:00 PM | 10 | +2 | +25.0% | 6 | -1 | -17.9% | $0 - $0 |
| 06:00 PM · 07:00 PM | 8 | - | - | 7 | - | - | $0 - $0 |
| Last 24 hours | 12 | 6 | $2 - $7 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Ranks compare the map with the other maps we follow, on the same day.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 15 | 6 | 48 | 79 | 11.9 min | 2 | 0 | 16% |
| Oct 14 | 12 | 124 | 206 | 15.5 min | 5 | 0 | 21% |
| Oct 13 | 10 | 114 | 215 | 15 min | 9 | 0 | 16% |
| Oct 12 | 10 | 96 | 140 | 12.2 min | 2 | 0 | 21% |
| Oct 11 | 10 | 146 | 240 | 12.1 min | 8 | 0 | 32% |
| Oct 10 | 12 | 152 | 281 | 12.2 min | 11 | 0 | 22% |
| Oct 9 | 10 | 107 | 194 | 12.3 min | 7 | 0 | 15% |
| Oct 8 | 8 | 88 | 183 | 15.6 min | 6 | 0 | 17% |
#110.3Kby hive · Shooter
#29.4Kby thepitland · Shooter
#39.1Kby bullseye · Shooter
#47.6Kby chhetz · Shooter
#57Kby rvb · Shooter
#66.3Kby 3dh · Shooter
#75.7Kby rvb · Shooter
#83Kby raider464 · Shooter