
The Best Warm Up Map for Duos and Trios Practiceβ Aim Practice π― Piece Control π§© Editing Warmup π Building Map! π§± 2 Two Players! π₯
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | - | - | - | - | - | - | - |
| Oct 9 | - | - | - | - | - | - | - |
| Oct 8 | 2 | 5 | 5 | 23.4 min | 0 | 0 | 22% |
| Oct 7 | 2 | 9 | 10 | 27.2 min | - | 0 | 5% |
| Oct 6 | 2 | 8 | 14 | 53 min | 1 | 0 | 15% |
| Oct 5 | 3 | 20 | 25 | 29.5 min | 1 | 0 | 19% |
| Oct 4 | 3 | 34 | 42 | 26.1 min | 2 | 0 | 25% |
| Oct 3 | 4 | 30 | 35 | 26 min | 3 | 0 | 29% |
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.