
🚤 Drive your Boat to gain Speed! 🌊 Escape powerful Tsunamis before they catch you! 🏆 Survive each wave to earn Wins! ⚡ Upgrade your Speed to travel farther and escape faster! 🛥️ Unlock stronger and faster Boats! 🌍 Explore new areas with tougher Tsunamis! 🔥 Rebirth to boost your Speed and become unstoppable! 👑 Climb the Leaderboard and become the ultimate survivor!
🚤 Drive your Boat to gain Speed! 🌊 Escape powerful Tsunamis before they catch you! 👑 Climb the Leaderboard and become the ultimate survivor!
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 09:00 PM · 10:00 PM | 4 | -1 | -20.0% | 4 | -1 | -20.0% | $0 - $0 |
| 04:00 PM · 05:00 PM | 5 | - | - | 5 | - | - | $0 - $0 |
| Last 24 hours | 5 | 5 | $0 - $1 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Followed since October 10, 2026.
Ranks compare the map with the other maps we follow, on the same day.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 11 | - | - | - | - | - | - | - |
| Oct 10 | 5 | 62 | 85 | 14.9 min | 1 | 0 | 0% |
| Oct 9 | 3 | 34 | 37 | 12.1 min | 3 | 0 | 4% |
| Oct 8 | 4 | 30 | 42 | 18.5 min | 2 | 0 | 0% |
| Oct 7 | 2 | 21 | 25 | 10.3 min | 2 | 0 | 4% |
| Oct 6 | 3 | 23 | 26 | 11.7 min | 1 | 0 | 2% |
| Oct 5 | 4 | 25 | 25 | 14.3 min | - | - | 3% |
| Oct 4 | 5 | 51 | 57 | 21.7 min | 3 | 1 | 2% |
#1735by black-cat · Survival
#2381by bifrost · Survival
#3354by prettyboy · Survival
#4311by black-cat · Survival
#5276by nooee · Survival
#6274by zynorix · Survival
#7253by smuti · Survival
#8197by puremoxi · Survival