
🌀 CHIMERA HUGGY EVENT ⭐ EXCLUSIVE SPRITES 🏙️ EXPLORE THE CITY 🎁 +16 HORROR BOSSES 🔫 ALL SPECIAL WEAPONS 🚁 HELICOPTERS AND LUXURY CARS 💎 PLAY WITH FRIENDS Can you defeat all mascots?
🚨 LIVE EVENTS EVERY 3 HOURS 🔓 UNLOCK SPRITES 💀 DEFEAT THE BOSSES
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 94 | 1,431 | 1,701 | 32.6 min | 48 | 24% |
| Oct 9 | 96 | 1,907 | 2,505 | 33.7 min | 81 | 21% |
| Oct 8 | 83 | 1,570 | 2,021 | 33.5 min | 47 | 22% |
| Oct 7 | 96 | 1,536 | 1,960 | 34.6 min | 68 | 24% |
| Oct 6 | 83 | 1,590 | 1,984 | 30.9 min | 50 | 14% |
| Oct 5 | 85 | 1,372 | 1,764 | 30.1 min | 38 | 24% |
| Oct 4 | 140 | 2,716 | 3,650 | 34.8 min | 75 | 27% |
| Oct 3 | 123 | 2,898 | 3,708 | 32.3 min | 82 | 25% |
by black-cat · Survival
#2150by herohero · Survival
by mq0 · Survival
#428by bkk · Survival
by gamerhex · Survival
by pearstudio · Survival
by koukoukou · Survival
by nickeh30 · Survival
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.