
In Fortnite OG, relive the thrill of dropping onto the Chapter 1 map, collect iconic loot, and revisit legendary events. Go back to where it all began in Fortnite OG! In Zero Build, experience Fortnite OG without building mechanics!
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 41,163 | 786,023 | 3,077,645 | 37.1 min | 3,669 | 36% |
| Oct 9 | 55,243 | 1,167,963 | 5,223,683 | 42.3 min | 5,103 | 38% |
| Oct 8 | 55,342 | 1,116,620 | 5,205,798 | 43.5 min | 4,459 | 39% |
| Oct 7 | 57,594 | 1,100,698 | 5,161,993 | 42.9 min | 4,460 | 35% |
| Oct 6 | 50,771 | 1,017,515 | 4,783,077 | 43.9 min | 4,153 | 30% |
| Oct 5 | 56,068 | 1,181,165 | 5,154,628 | 41.3 min | 4,814 | 35% |
| Oct 4 | 65,912 | 1,448,612 | 6,492,326 | 42.3 min | 7,151 | 36% |
| Oct 3 | 55,345 | 1,371,184 | 6,069,510 | 41 min | 7,347 | 36% |
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.