
Welcome to the Party! Leave your weapons and mats behind and hang out with friends, play games, perfect your skydive and more. The party’s just getting started!
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 914 | 16,885 | 42,901 | 34.8 min | 248 | 36% |
| Oct 9 | 1,061 | 23,150 | 71,085 | 39.8 min | 354 | 35% |
| Oct 8 | 873 | 20,553 | 61,741 | 39.8 min | 298 | 35% |
| Oct 7 | 841 | 20,064 | 59,181 | 39.4 min | 288 | 34% |
| Oct 6 | 800 | 19,106 | 58,690 | 40.2 min | 265 | 26% |
| Oct 5 | 873 | 21,035 | 60,248 | 36.9 min | 307 | 30% |
| Oct 4 | 1,074 | 30,351 | 80,228 | 36 min | 476 | 35% |
| Oct 3 | 1,166 | 30,732 | 85,687 | 38 min | 483 | 37% |
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.