
الأفضل
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 09:00 PM · 10:00 PM | 8 | +3 | +60.0% | 6 | +1 | +20.0% | $0 - $0 |
| 08:00 PM · 09:00 PM | 5 | +1 | +25.0% | 5 | +1 | +25.0% | $0 - $0 |
| 04:00 PM · 05:00 PM | 4 | -3 | -42.9% | 4 | -2 | -36.0% | $0 - $0 |
| 03:00 PM · 04:00 PM | 7 | +2 | +40.0% | 6 | +1 | +25.0% | $0 - $0 |
| 02:00 PM · 03:00 PM | 5 | - | - | 5 | - | - | $0 - $0 |
| Last 24 hours | 8 | 5 | $0 - $2 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Ranks compare the map with the other maps we follow, on the same day.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 11 | 3 | 25 | 26 | 20 min | - | 0 | 5% |
| Oct 10 | 8 | 68 | 73 | 25.4 min | 2 | - | 13% |
| Oct 9 | 16 | 75 | 83 | 23.3 min | 3 | 1 | 3% |
| Oct 8 | 4 | 30 | 34 | 26.2 min | 3 | 3 | 15% |
| Oct 7 | 4 | 33 | 33 | 18.5 min | 1 | - | 6% |
| Oct 6 | 3 | 26 | 30 | 23.3 min | 1 | 1 | 17% |
| Oct 5 | 4 | 18 | 18 | 20.1 min | 1 | 0 | 6% |
| Oct 4 | 3 | 12 | 12 | 24 min | 1 | 0 | 5% |
#11Kby army · Deathrun & Platformer
#2765by rodrii · Deathrun & Platformer
#3525by bloomgg · Deathrun & Platformer
#4439by 1v1-1v1v1-tilted · Deathrun & Platformer
#5423by miniarcades · Deathrun & Platformer
#6418by cnoob · Deathrun & Platformer
#7395by gneazyx · Deathrun & Platformer
#8334by wawa1v1 · Deathrun & Platformer