
๐ WELCOME TO ASMR WAX OBBY! ๐ โญ PLAY WITH FRIENDS โญ ๐โโ๏ธ FUN FALL GUYS PARKOUR ๐โโ๏ธ ๐ COLLECT ALL MYSTERY SQUISHIES ๐ ๐พ YOUR PROGRESS IS SAVED ๐พ ๐ GET ON THE LEADERBOARD ๐ โจ RELAXING ASMR SOUNDS โจ ๐ฅ CAN YOU REACH THE FINAL WORLD? ๐ฅ
๐ COLLECT ALL SQUISHIES ๐ โจ RELAXING ASMR SOUNDS โจ ๐ GET ON THE LEADERBOARD ๐
| Time | Peak | Change | % | Average | Change | % |
|---|---|---|---|---|---|---|
| 04:00 PM ยท 05:00 PM | 14 | -3 | -17.6% | 13 | -3 | -17.6% |
| 03:00 PM ยท 04:00 PM | 17 | -4 | -19.0% | 15 | -1 | -4.2% |
| 02:00 PM ยท 03:00 PM | 21 | -2 | -8.7% | 16 | -2 | -12.0% |
| 01:00 PM ยท 02:00 PM | 23 | +3 | +15.0% | 18 | +1 | +2.9% |
| 12:00 PM ยท 01:00 PM | 20 | +4 | +25.0% | 18 | +8 | +78.0% |
| 11:00 AM ยท 12:00 PM | 16 | +3 | +23.1% | 10 | +2 | +20.4% |
| 10:00 AM ยท 11:00 AM | 13 | +4 | +44.4% | 8 | +2 | +40.8% |
| 09:00 AM ยท 10:00 AM | 9 | -3 | -25.0% | 6 | -3 | -31.8% |
| 08:00 AM ยท 09:00 AM | 12 | +4 | +50.0% | 9 | +3 | +63.5% |
| 07:00 AM ยท 08:00 AM | 8 | +2 | +33.3% | 5 | -0 | -2.5% |
| 06:00 AM ยท 07:00 AM | 6 | -1 | -14.3% | 5 | +1 | +12.3% |
| 05:00 AM ยท 06:00 AM | 7 | +1 | +16.7% | 5 | +0 | +0.0% |
| 04:00 AM ยท 05:00 AM | 6 | -7 | -53.8% | 5 | -4 | -46.2% |
| 03:00 AM ยท 04:00 AM | 13 | +6 | +85.7% | 9 | +4 | +76.7% |
| 02:00 AM ยท 03:00 AM | 7 | +2 | +40.0% | 5 | +1 | +11.1% |
| 01:00 AM ยท 02:00 AM | 5 | -5 | -50.0% | 5 | -3 | -43.8% |
| 12:00 AM ยท 01:00 AM | 10 | +1 | +11.1% | 8 | +2 | +37.1% |
| 11:00 PM ยท 12:00 AM | 9 | +3 | +50.0% | 6 | +1 | +12.2% |
| 10:00 PM ยท 11:00 PM | 6 | +2 | +50.0% | 5 | +1 | +30.0% |
| 09:00 PM ยท 10:00 PM | 4 | -5 | -55.6% | 4 | -3 | -41.2% |
| 07:00 PM ยท 08:00 PM | 9 | +3 | +50.0% | 7 | +1 | +13.3% |
| 06:00 PM ยท 07:00 PM | 6 | -2 | -25.0% | 6 | -2 | -25.0% |
| 05:00 PM ยท 06:00 PM | 8 | -5 | -38.5% | 8 | -1 | -14.9% |
| 04:00 PM ยท 05:00 PM | 13 | +5 | +62.5% | 9 | +3 | +48.4% |
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 23 | 499 | 530 | 13.6 min | 30 | 9 | 10% |
| Oct 9 | 13 | 291 | 321 | 15.8 min | 41 | 9 | - |
| Oct 8 | 9 | 30 | 31 | 14.2 min | 9 | 0 | - |
| Oct 7 | - | - | - | - | - | - | - |
| Oct 6 | - | - | - | - | - | - | - |
| Oct 5 | - | - | - | - | - | - | - |
| Oct 4 | - | - | - | - | - | - | - |
| Oct 3 | - | - | - | - | - | - | - |
#12.2Kby army ยท Deathrun & Platformer
#2753by 1v1-1v1v1-tilted ยท Deathrun & Platformer
#3664by jduth ยท Deathrun & Platformer
#4411by miniarcades ยท Deathrun & Platformer
#5275by fss ยท Deathrun & Platformer
#6231by minigames ยท Deathrun & Platformer
#7214by poweroli ยท Deathrun & Platformer
#8197by rodrii ยท Deathrun & Platformer
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.