
Only Up But With Vehicles! ๐ Use Different Vehicles ๐ Altitude Meter And Timer ๐ฑ Restart When You FALL ๐ Pass Different Chapter 1 Seasons
GET IN A VEHICLE CAREFULLY DRIVE UP ENJOY
| Time | Peak | Change | % | Average | Change | % |
|---|---|---|---|---|---|---|
| 04:00 PM ยท 05:00 PM | 84 | +0 | +0.0% | 79 | +0 | +0.4% |
| 03:00 PM ยท 04:00 PM | 84 | +10 | +13.5% | 79 | +14 | +21.0% |
| 02:00 PM ยท 03:00 PM | 74 | -7 | -8.6% | 65 | -6 | -8.7% |
| 01:00 PM ยท 02:00 PM | 81 | -8 | -9.0% | 71 | -3 | -3.8% |
| 12:00 PM ยท 01:00 PM | 89 | +0 | +0.0% | 74 | -2 | -3.1% |
| 11:00 AM ยท 12:00 PM | 89 | +30 | +50.8% | 76 | +25 | +48.2% |
| 10:00 AM ยท 11:00 AM | 59 | -13 | -18.1% | 52 | -12 | -18.7% |
| 09:00 AM ยท 10:00 AM | 72 | +14 | +24.1% | 63 | +9 | +17.3% |
| 08:00 AM ยท 09:00 AM | 58 | +7 | +13.7% | 54 | +17 | +47.3% |
| 07:00 AM ยท 08:00 AM | 51 | +11 | +27.5% | 37 | +3 | +7.8% |
| 06:00 AM ยท 07:00 AM | 40 | -1 | -2.4% | 34 | +1 | +2.5% |
| 05:00 AM ยท 06:00 AM | 41 | +15 | +57.7% | 33 | +13 | +61.8% |
| 04:00 AM ยท 05:00 AM | 26 | -6 | -18.8% | 21 | -5 | -20.6% |
| 03:00 AM ยท 04:00 AM | 32 | +6 | +23.1% | 26 | +3 | +10.7% |
| 02:00 AM ยท 03:00 AM | 26 | -19 | -42.2% | 23 | -14 | -37.8% |
| 01:00 AM ยท 02:00 AM | 45 | +7 | +18.4% | 38 | +5 | +14.2% |
| 12:00 AM ยท 01:00 AM | 38 | -5 | -11.6% | 33 | -3 | -8.8% |
| 11:00 PM ยท 12:00 AM | 43 | +0 | +0.0% | 36 | -2 | -6.1% |
| 10:00 PM ยท 11:00 PM | 43 | -4 | -8.5% | 38 | -3 | -7.3% |
| 09:00 PM ยท 10:00 PM | 47 | -6 | -11.3% | 41 | -6 | -12.4% |
| 08:00 PM ยท 09:00 PM | 53 | -2 | -3.6% | 47 | +3 | +5.6% |
| 07:00 PM ยท 08:00 PM | 55 | +3 | +5.8% | 45 | -3 | -6.3% |
| 06:00 PM ยท 07:00 PM | 52 | -11 | -17.5% | 48 | -10 | -17.8% |
| 05:00 PM ยท 06:00 PM | 63 | +4 | +6.8% | 58 | +6 | +12.3% |
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 89 | 1,844 | 2,256 | 24 min | 36 | 2 | 23% |
| Oct 9 | 592 | 3,044 | 3,733 | 23.9 min | 97 | 12 | 16% |
| Oct 8 | 43 | 882 | 992 | 22.9 min | 11 | 2 | 19% |
| Oct 7 | 198 | 1,387 | 1,609 | 21.8 min | 25 | 2 | 16% |
| Oct 6 | 48 | 704 | 818 | 21.3 min | 14 | 1 | 12% |
| Oct 5 | 45 | 1,061 | 1,228 | 22 min | 18 | 3 | 17% |
| Oct 4 | 69 | 1,900 | 2,305 | 26 min | 34 | 5 | 20% |
| Oct 3 | 71 | 1,864 | 2,237 | 24.7 min | 29 | 3 | 19% |
139by gnagames ยท Deathrun & Platformer
4by gnagames ยท Deathrun & Platformer
by gnagames
by gnagames
by gnagames
by gnagames
by gnagames
by gnagames
#12.2Kby army ยท Deathrun & Platformer
#2753by 1v1-1v1v1-tilted ยท Deathrun & Platformer
#3664by jduth ยท Deathrun & Platformer
#4411by miniarcades ยท Deathrun & Platformer
#5275by fss ยท Deathrun & Platformer
#6231by minigames ยท Deathrun & Platformer
#7214by poweroli ยท Deathrun & Platformer
#8197by rodrii ยท Deathrun & Platformer
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.