
๐ Get to MAX RANK in Parkour ๐ ๐ก Try not to Rage! ๐ก ๐ Beat the BEST Time!๐ ๐ UNLOCK ALL 8 LEVELS ๐ ๐ Collect 8 Peely Eggs ๐
๐ Get to MAX RANK in Parkour ๐ ๐ก Try not to Rage! ๐ก ๐ Beat the BEST Time!๐
| Time | Peak | Change | % | Average | Change | % |
|---|---|---|---|---|---|---|
| 04:00 PM ยท 05:00 PM | 10 | -5 | -33.3% | 10 | -2 | -17.8% |
| 03:00 PM ยท 04:00 PM | 15 | +10 | +200.0% | 12 | +7 | +143.3% |
| 02:00 PM ยท 03:00 PM | 5 | -1 | -16.7% | 5 | +1 | +17.6% |
| 01:00 PM ยท 02:00 PM | 6 | +0 | +0.0% | 4 | -1 | -15.0% |
| 12:00 PM ยท 01:00 PM | 6 | +2 | +50.0% | 5 | +1 | +25.0% |
| 11:00 AM ยท 12:00 PM | 4 | +0 | +0.0% | 4 | +1 | +14.3% |
| 10:00 AM ยท 11:00 AM | 4 | -3 | -42.9% | 4 | -1 | -30.0% |
| 09:00 AM ยท 10:00 AM | 7 | -1 | -12.5% | 5 | -2 | -25.0% |
| 08:00 AM ยท 09:00 AM | 8 | -1 | -11.1% | 7 | +0 | +0.0% |
| 07:00 AM ยท 08:00 AM | 9 | -3 | -25.0% | 7 | -3 | -33.3% |
| 06:00 AM ยท 07:00 AM | 12 | +7 | +140.0% | 10 | +5 | +100.0% |
| 05:00 AM ยท 06:00 AM | 5 | +0 | +0.0% | 5 | +0 | +0.0% |
| 02:00 AM ยท 03:00 AM | 5 | -3 | -37.5% | 5 | -2 | -28.6% |
| 01:00 AM ยท 02:00 AM | 8 | +3 | +60.0% | 7 | +2 | +40.0% |
| 12:00 AM ยท 01:00 AM | 5 | +0 | +0.0% | 5 | +0 | +0.0% |
| 11:00 PM ยท 12:00 AM | 5 | -1 | -16.7% | 5 | -0 | -9.1% |
| 10:00 PM ยท 11:00 PM | 6 | +2 | +50.0% | 6 | +2 | +37.5% |
| 09:00 PM ยท 10:00 PM | 4 | -2 | -33.3% | 4 | -1 | -20.0% |
| 08:00 PM ยท 09:00 PM | 6 | +1 | +20.0% | 5 | +0 | +0.0% |
| 07:00 PM ยท 08:00 PM | 5 | +2 | +66.7% | 5 | +2 | +66.7% |
| 06:00 PM ยท 07:00 PM | 3 | -2 | -40.0% | 3 | -2 | -40.0% |
| 05:00 PM ยท 06:00 PM | 5 | -2 | -28.6% | 5 | -1 | -21.1% |
| 04:00 PM ยท 05:00 PM | 7 | +0 | +0.0% | 6 | +0 | +5.6% |
| 03:00 PM ยท 04:00 PM | 7 | +0 | +0.0% | 6 | +1 | +9.1% |
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 15 | 158 | 183 | 19.7 min | 7 | - | 16% |
| Oct 9 | 7 | 127 | 143 | 16.5 min | 4 | 1 | 10% |
| Oct 8 | 8 | 95 | 106 | 22.1 min | 2 | 0 | 20% |
| Oct 7 | 11 | 124 | 155 | 23.6 min | 5 | 0 | 22% |
| Oct 6 | 7 | 91 | 116 | 22.5 min | 2 | 0 | 8% |
| Oct 5 | 11 | 126 | 147 | 26.3 min | 3 | 0 | 15% |
| Oct 4 | 12 | 217 | 281 | 20.4 min | 6 | - | 19% |
| Oct 3 | 15 | 225 | 294 | 24.3 min | 8 | 4 | 19% |
18by lufu ยท Party & Mini Games
by lufu ยท Party & Mini Games
by lufu
by lufu
by lufu
by lufu
by lufu
by lufu ยท Battle Royale
#12.2Kby army ยท Deathrun & Platformer
#2753by 1v1-1v1v1-tilted ยท Deathrun & Platformer
#3664by jduth ยท Deathrun & Platformer
#4411by miniarcades ยท Deathrun & Platformer
#5275by fss ยท Deathrun & Platformer
#6231by minigames ยท Deathrun & Platformer
#7214by poweroli ยท Deathrun & Platformer
#8197by rodrii ยท Deathrun & Platformer
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.