
๐ฐ Escape a magical Wonderland!โจ ๐ Parkour, puzzles and secret pathsโจ ๐ Find hidden items to open barriersโจ ๐ Run, jump, climb and beat tricky roomsโจ โฑ Replay to improve your best timeโจ ๐ Can you reach #1 on the leaderboard?โจ โญ Like + Favorite if you enjoyed it!
| Time | Peak | Change | % | Average | Change | % |
|---|---|---|---|---|---|---|
| 04:00 PM ยท 05:00 PM | 23 | -3 | -11.5% | 20 | -0 | -1.7% |
| 03:00 PM ยท 04:00 PM | 26 | +7 | +36.8% | 20 | +3 | +20.0% |
| 02:00 PM ยท 03:00 PM | 19 | +1 | +5.6% | 17 | +4 | +31.6% |
| 01:00 PM ยท 02:00 PM | 18 | +4 | +28.6% | 13 | +1 | +10.1% |
| 12:00 PM ยท 01:00 PM | 14 | +7 | +100.0% | 12 | +5 | +81.6% |
| 11:00 AM ยท 12:00 PM | 7 | +0 | +0.0% | 6 | +1 | +8.6% |
| 10:00 AM ยท 11:00 AM | 7 | +0 | +0.0% | 6 | +0 | +0.0% |
| 09:00 AM ยท 10:00 AM | 7 | -3 | -30.0% | 6 | -3 | -36.4% |
| 08:00 AM ยท 09:00 AM | 10 | +1 | +11.1% | 9 | +3 | +43.2% |
| 07:00 AM ยท 08:00 AM | 9 | -4 | -30.8% | 6 | -2 | -21.6% |
| 06:00 AM ยท 07:00 AM | 13 | +2 | +18.2% | 8 | +0 | +2.1% |
| 05:00 AM ยท 06:00 AM | 11 | +2 | +22.2% | 8 | +1 | +14.3% |
| 04:00 AM ยท 05:00 AM | 9 | +0 | +0.0% | 7 | -0 | -6.7% |
| 03:00 AM ยท 04:00 AM | 9 | -1 | -10.0% | 8 | -1 | -8.2% |
| 02:00 AM ยท 03:00 AM | 10 | -2 | -16.7% | 8 | +0 | +6.5% |
| 01:00 AM ยท 02:00 AM | 12 | -4 | -25.0% | 8 | -5 | -40.3% |
| 12:00 AM ยท 01:00 AM | 16 | +0 | +0.0% | 13 | +1 | +5.5% |
| 11:00 PM ยท 12:00 AM | 16 | -1 | -5.9% | 12 | -1 | -8.8% |
| 10:00 PM ยท 11:00 PM | 17 | -4 | -19.0% | 13 | -2 | -14.0% |
| 09:00 PM ยท 10:00 PM | 21 | +2 | +10.5% | 16 | -0 | -2.1% |
| 08:00 PM ยท 09:00 PM | 19 | -7 | -26.9% | 16 | -3 | -14.4% |
| 07:00 PM ยท 08:00 PM | 26 | -1 | -3.7% | 19 | -2 | -9.0% |
| 06:00 PM ยท 07:00 PM | 27 | +9 | +50.0% | 20 | +7 | +54.4% |
| 05:00 PM ยท 06:00 PM | 18 | +4 | +28.6% | 13 | +2 | +21.5% |
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 26 | 385 | 420 | 21.6 min | 15 | 3 | 7% |
| Oct 9 | 27 | 527 | 569 | 22.1 min | 39 | 14 | 10% |
| Oct 8 | 28 | 455 | 490 | 22.2 min | 29 | 15 | 9% |
| Oct 7 | 15 | 222 | 251 | 24.4 min | 14 | 5 | 8% |
| Oct 6 | 13 | 197 | 209 | 25.1 min | 15 | 6 | 5% |
| Oct 5 | 15 | 222 | 237 | 22.9 min | 7 | 3 | 4% |
| Oct 4 | 16 | 385 | 407 | 21.7 min | 30 | 9 | 7% |
| Oct 3 | 18 | 366 | 396 | 21.6 min | 20 | 9 | 6% |
#12.2Kby army ยท Deathrun & Platformer
#2753by 1v1-1v1v1-tilted ยท Deathrun & Platformer
#3693by jduth ยท Deathrun & Platformer
#4419by miniarcades ยท Deathrun & Platformer
#5281by fss ยท Deathrun & Platformer
#6223by minigames ยท Deathrun & Platformer
#7214by poweroli ยท Deathrun & Platformer
#8197by rodrii ยท Deathrun & Platformer
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.