
Live out your prison life within the walls of the most secure prison! Climb to the elite ranks of Police and reach TITAN! Or dominate the cellblock and earn your title as a Trickster. 👮♂️Choose your side🙍 UPDATE! 2.1.0 + Holiday decorations Removed + Prestige system implemented + A range of new Wallpapers added
Collect/mine things to sell for cash Upgrade your cell and avoid police Police eliminate Wanted players
| Time | Peak | Change | % | Average | Change | % |
|---|---|---|---|---|---|---|
| 04:00 PM · 05:00 PM | 74 | -5 | -6.3% | 63 | -8 | -10.8% |
| 03:00 PM · 04:00 PM | 79 | -2 | -2.5% | 71 | +7 | +11.0% |
| 02:00 PM · 03:00 PM | 81 | +27 | +50.0% | 64 | +14 | +26.9% |
| 01:00 PM · 02:00 PM | 54 | +8 | +17.4% | 50 | +7 | +17.1% |
| 12:00 PM · 01:00 PM | 46 | +2 | +4.5% | 43 | +9 | +27.2% |
| 11:00 AM · 12:00 PM | 44 | +4 | +10.0% | 34 | -2 | -4.7% |
| 10:00 AM · 11:00 AM | 40 | +11 | +37.9% | 35 | +11 | +42.3% |
| 09:00 AM · 10:00 AM | 29 | -3 | -9.4% | 25 | +0 | +0.7% |
| 08:00 AM · 09:00 AM | 32 | +6 | +23.1% | 25 | +4 | +16.5% |
| 07:00 AM · 08:00 AM | 26 | +2 | +8.3% | 21 | +1 | +4.1% |
| 06:00 AM · 07:00 AM | 24 | +5 | +26.3% | 20 | +7 | +54.4% |
| 05:00 AM · 06:00 AM | 19 | -8 | -29.6% | 13 | -4 | -21.8% |
| 04:00 AM · 05:00 AM | 27 | -13 | -32.5% | 17 | -18 | -51.7% |
| 03:00 AM · 04:00 AM | 40 | -2 | -4.8% | 35 | -3 | -9.1% |
| 02:00 AM · 03:00 AM | 42 | -11 | -20.8% | 38 | -7 | -16.1% |
| 01:00 AM · 02:00 AM | 53 | -2 | -3.6% | 46 | -7 | -13.6% |
| 12:00 AM · 01:00 AM | 55 | +2 | +3.8% | 53 | +2 | +3.6% |
| 11:00 PM · 12:00 AM | 53 | -14 | -20.9% | 51 | -8 | -14.3% |
| 10:00 PM · 11:00 PM | 67 | +0 | +0.0% | 60 | +2 | +4.1% |
| 09:00 PM · 10:00 PM | 67 | -6 | -8.2% | 57 | -6 | -9.3% |
| 08:00 PM · 09:00 PM | 73 | +8 | +12.3% | 63 | +5 | +8.6% |
| 07:00 PM · 08:00 PM | 65 | -1 | -1.5% | 58 | -0 | -0.9% |
| 06:00 PM · 07:00 PM | 66 | +15 | +29.4% | 59 | +17 | +42.1% |
| 05:00 PM · 06:00 PM | 51 | +1 | +2.0% | 41 | -5 | -11.8% |
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 10 | 81 | 764 | 1,214 | 45.2 min | 30 | 3 | 30% |
| Oct 9 | 73 | 793 | 1,414 | 50.8 min | 23 | 4 | 32% |
| Oct 8 | 57 | 688 | 1,170 | 46.8 min | 31 | 5 | 36% |
| Oct 7 | 65 | 749 | 1,257 | 47.2 min | 30 | 7 | 30% |
| Oct 6 | 61 | 713 | 1,212 | 42.8 min | 24 | 1 | 20% |
| Oct 5 | 63 | 855 | 1,550 | 46.8 min | 35 | 8 | 32% |
| Oct 4 | 122 | 1,604 | 2,818 | 52.4 min | 51 | 15 | 32% |
| Oct 3 | 99 | 1,340 | 2,287 | 48.7 min | 55 | 14 | 33% |
#11.9Kby epicgames · Roleplaying & Social
#2614by post · Roleplaying & Social
#3494by rmrm · Roleplaying & Social
#4467by morzu · Roleplaying & Social
#5412by poobie2 · Roleplaying & Social
#6341by flakezc · Roleplaying & Social
#7319by redupper · Roleplaying & Social
#8316by keeneo · Roleplaying & Social
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.